Week ending 25th October 2009
| Species | Number | Location / Details | Date |
| Whooper Swan - FW | 2 | Over Castletown Bay | 23-Oct |
| Whooper Swan - FN | 1 | Calf of Man Bird Observatory | 23-Oct |
| Canada Goose | 130 | Ramsey Harbour | 19-Oct |
| Brent Goose - pale-bellied | 8 | Derbyhaven | 21-Oct |
| Shelduck | 1 | Scarlett | 23-Oct |
| Shelduck | 1 | Near Castletown Harbour mouth | 23-Oct |
| Wigeon | 91 | Point of Ayre gravel pits (no public access) | 25-Oct |
| Gadwall - males | 2 | Point of Ayre gravel pits (no public access) | 25-Oct |
| Shoveler - male & 3 females | 4 | Point of Ayre gravel pits (no public access) | 25-Oct |
| Tufted Duck | 52 | Point of Ayre gravel pits (no public access) | 25-Oct |
| Scaup - male | 1 | Point of Ayre gravel pits (no public access) | 25-Oct |
| Common Scoter - male - FE | 1 | Point of Ayre | 22-Oct |
| Red-throated Diver | 1 | Point of Ayre | 20-Oct |
| Great Crested Grebe | 1 | Kionslieau | 25-Oct |
| Manx Shearwater - FS | 2 | Calf of Man Bird Observatory | 25-Oct |
| Gannet - FE | 52 | Point of Ayre | 24-Oct |
| Little Egret | 1 | Derbyhaven | 21-Oct |
| Merlin | 1 | Poyllvaaish | 23-Oct |
| Coot | 139 | Point of Ayre gravel pits (no public access) | 25-Oct |
| Golden Plover | c150 | Derbyhaven | 21-Oct |
| Golden Plover | 110 | Ballaghennie | 22-Oct |
| Lapwing | 1 | Scarlett | 23-Oct |
| Lapwing | 32 | Point of Ayre gravel pits (no public access) | 25-Oct |
| Sanderling | 8 | Ballaghennie | 22-Oct |
| Woodcock | 1 | Calf of Man Bird Observatory | 22-Oct |
| Bar-tailed Godwit | 6 | Sandwick | 23-Oct |
| Redshank | 37 | Langness/Derbyhaven | 21-Oct |
| Redshank | 15 | Castletown Bay | 23-Oct |
| Redshank | 11 | Scarlett - Strandhall | 23-Oct |
| Great Skua - FS | 1 | Calf of Man Bird Observatory | 25-Oct |
| Mediterranean Gull - 2nd winter | 1 | Peel Breakwater | 24-Oct |
| Lesser Black-backed Gull | 1 | Calf of Man Bird Observatory | 21+25-Oct |
| Black Guillemot | 2 | Derbyhaven | 21-Oct |
| Skylark | 34 | Langness/Derbyhaven | 21-Oct |
| Western Bonelli's Warbler | 1 | Calf of Man Bird Observatory | 23-Oct |
| Firecrest | 1 | Calf of Man Bird Observatory | 23-Oct |
|
Your sightings Please click here, to send in your sightings. Latest Manx BirdLife tweets
Manx birds reported in 2013
|