Week ending 8th November 2009
| Species | Number | Location / Details | Date |
| Whooper Swan | 1 | Derbyhaven Bay | 04-Nov |
| Whooper Swan - adult | 1 | Point of Ayre gravel pits (no public access) | 08-Nov |
| Pink-footed Goose | 1 | Point of Ayre gravel pits (no public access) | 03-Nov |
| Pink-footed Goose | 9 | Point of Ayre gravel pits (no public access) | 05-Nov |
| Greenland White-fronted Goose - adult | 1 | Point of Ayre gravel pits (no public access) | 05-Nov |
| Brent Goose - pale-bellied - FW | 3 | Point of Ayre | 02-Nov |
| Brent Goose - pale-bellied | 12 | High-tide Rocks, Langness | 02-Nov |
| Brent Goose - pale-bellied | 16 | Derbyhaven Bay | 04-Nov |
| Shelduck | 1 | Sandwick, Langness | 02-Nov |
| Shelduck | 2 | Derbyhaven Bay | 06-Nov |
| Gadwall - 5 males 2 females | 7 | Point of Ayre gravel pits (no public access) | 4-6-Nov |
| Pintail - female | 1 | Point of Ayre gravel pits (no public access) | 06-Nov |
| Shoveler - female | 1 | Point of Ayre gravel pits (no public access) | 06-Nov |
| Pochard | 39 | Point of Ayre gravel pits (no public access) | 04-Nov |
| Tufted Duck | 83 | Point of Ayre gravel pits (no public access) | 08-Nov |
| Scaup - male | 1 | Point of Ayre gravel pits (no public access) | 08-Nov |
| Red-throated Diver - FW | 2 | Point of Ayre | 04-Nov |
| Great Northern Diver - FE | 1 | Point of Ayre | 04-Nov |
| Great Northern Diver | 1 | Derbyhaven Bay | 4+5-Nov |
| Gannet | 6 | Calf of Man Bird Observatory | 04-Nov |
| Little Egret | 1 | Derbyhaven Bay | 02-Nov |
| Little Egret | 1 | Scarlett | 04-Nov |
| Merlin - female | 1 | South Barrule | 05-Nov |
| Merlin | 1 | Point of Ayre | 3,4+6-Nov |
| Lapwing | 140 | Point of Ayre gravel pits (no public access) | 05-Nov |
| Lapwing | 10 | Scarlett | 06-Nov |
| Lapwing | c50 | Red Gap, Castletown | 04-Nov |
| Snipe | c20 | Fish Hatchery, Derbyhaven | 04-Nov |
| Woodcock | 1 | Perwick Road | 02-Nov |
| Bar-tailed Godwit | 7 | Sandwick, Langness | 02-Nov |
| Whimbrel | 1 | Derbyhaven Bay | 02-Nov |
| Greenshank | 1 | Derbyhaven Bay | 02-Nov |
| Sabine's Gull (adult) - FS | 2 | Calf of Man Bird Observatory | 04-Nov |
| Kittiwake | 96 | Calf of Man Bird Observatory | 04-Nov |
| Black Redstart | 2 | Behind Queen Street, Castletown | 04-Nov |
| Black Redstart | 1 | Laxey Harbour | 05-Nov |
| Whinchat | 1 | Calf of Man Bird Observatory | 07-Nov |
| Blackbird | 25 | Calf of Man Bird Observatory | 6+7-Nov |
| Mistle Thrush | 11 | Calf of Man Bird Observatory | 05-Nov |
| Fieldfare | 200 | Point of Ayre | 05-Nov |
| Starling | 450 | Calf of Man Bird Observatory | 04-Nov |
| Starling | 1200 | Calf of Man Bird Observatory | 05-Nov |
|
Your sightings Please click here, to send in your sightings. Latest Manx BirdLife tweets
Manx birds reported in 2013
|