Week ending 7th March 2010
| Species | Number | Comments | Location / Details | Date |
| Whooper Swan | 53 | | Regaby | 02-Mar |
| Brent Goose | 33 | | Sandwick | 02-Mar |
| Greylag Goose | 54 | | Regaby | 02-Mar |
| Wigeon | 114 | | Point of Ayre Gravel Pits (No Public Access) | 06-Mar |
| Pochard | 28 | | Point of Ayre Gravel Pits (No Public Access) | 06-Mar |
| Tufted Duck | 85 | | Point of Ayre Gravel Pits (No Public Access) | 06-Mar |
| Goldeneye | 14 | | Point of Ayre Gravel Pits (No Public Access) | 06-Mar |
| Great Northern Diver | 1 | | Derbyhaven | 02-Mar |
| Gannet | 1 | Flying north | Glen Maye coast | 04-Mar |
| Fulmar | 84 | | Calf of Man | 06-Mar |
| Merlin | 1 | | Point of Ayre | 07-Mar |
| Oystercatcher | 130 | | Rue Point | 02-Mar |
| Ringed Plover | 25 | | Rue Point | 02-Mar |
| Grey Plover | 3 | | Rue Point | 02-Mar |
| Grey Plover | 3 | | Fort Island | 02-Mar |
| Sanderling | 8 | | Rue Point | 02-Mar |
| Whimbrel | 2 | | Calf of Man | 05-Mar |
| Whimbrel | 2 | | Calf of Man | 06-Mar |
| Curlew | 105 | | Rue Point | 02-Mar |
| Great Black-backed Gull | 30 | | Calf of Man | 07-Mar |
| Chough | 26 | | Calf of Man | 05-Mar |
|
Your sightings Please click here, to send in your sightings. Latest Manx BirdLife tweets
Manx birds reported in 2013
|