Key findings
Birds of Conservation Concern in the Isle of Man (BoCCIoM) 2021 Ushagyn ta Feme Coadey ayns Ellan Vannin 2021 is the first comprehensive assessment of the conservation status of all regularly occurring species of wild bird in the self-governing British Crown Dependency of the Isle of Man.
The assessment uses the tried and tested methods of the Birds of Conservation Concern format.
Of 332 species on the official Manx List of Birds, all 166 regularly occurring species were fully assessed for BoCCIoM 2021, comprising:
- breeding species with at least one confirmed or probable breeding record from 2006 onwards (i.e. since the start of the second Manx Bird Atlas survey);
- overwintering species and passage migrants whose occurrence is considered to have been at least annual in recent years.
Of these 166 fully assessed species:
48 were placed on the Red List Y Rolley Jiarg
68 were placed on the Amber List Y Rolley Amber
50 were placed on the Green List Y Rolley Glass
14 species no longer breed
12 out of 16 breeding sea birds are Red listed
48 ground nesting species are at risk
Ground-nesting species such as Curlew, Lapwing and Skylark are in jeopardy, threatened by loss of habitat, disturbance and predation. Seabirds such as Razorbill, Black Guillemot, Shag and Puffin are declining in the face of challenging ‘local’ and global changes to their marine environment. Even familiar birds such as Linnet, Meadow Pipit and Kestrel are declining—following on the heels of Yellowhammer and Corn Bunting which, although once abundant on the Island, are now extinct as native Manx birds.
The Lists
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COLUMN 1 | COLUMN 2 | COLUMN 3 |
|---|---|---|---|---|---|---|---|
| 1 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 1. Teal Anas crecca | 16. Woodcock Scolopax rusticola | 33. Long-eared Owl Asio otus |
| 2 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 2. Pochard Aythya ferina | 17. Snipe Gallinago gallinago | 34. Short-eared Owl Asio flammeus |
| 3 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 3. Eider Somateria mollissima | 18. Redshank Tringa totanus | 35. Kingfisher Alcedo atthis |
| 4 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 4. Long-tailed Duck Clangula hyemalis | 19. Kittiwake Rissa tridactyla | 36. Kestrel Falco tinnunculus |
| 5 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 5. Cuckoo Cuculus canorus | 20. Black-headed Gull Chroicocephalus ridibundus | 37. Merlin Falco columbarius |
| 6 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 6. Stock Dove Columba oenas | 21. Great Black-backed Gull Larus marinus | 38. Skylark Alauda arvensis |
| 7 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 7. Water Rail Rallus aquaticus | 22. Herring Gull Larus argentatus | 39. Grasshopper Warbler Locustella naevia |
| 8 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 8. Corn Crake Crex crex | 23. Lesser Black-backed Gull Larus fuscus | 40. Ring Ouzel Turdus torquatus |
| 9 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 9. Oystercatcher Haematopus ostralegus | 24. Little Tern Sternula albifrons | 41. Redwing Turdus iliacus |
| 10 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 10. Lapwing Vanellus vanellus | 25. Common Tern Sterna hirundo | 42. Spotted Flycatcher Muscicapa striata |
| 11 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 11. Curlew Numenius arquata | 26. Arctic Tern Sterna paradisaea | 43. Whinchat Saxicola rubetra |
| 12 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 12. Bar-tailed Godwit Limosa lapponica | 27. Razorbill Alca torda | 44. Tree Sparrow Passer montanus |
| 13 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 13. Black-tailed Godwit Limosa limosa | 28. Black Guillemot Cepphus grylle | 45. Meadow Pipit Anthus pratensis |
| 14 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 14. Knot Calidris canutus | 29. Puffin Fratercula arctica | 46. Twite Linaria flavirostris |
| 15 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 15. Curlew Sandpiper Calidris ferruginea | 30. Fulmar Fulmarus glacialis | 47. Linnet Linaria cannabina |
| 16 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 31. Shag Phalacrocorax aristotelis | 48. Yellowhammer Emberiza citrinella | |
| 17 | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | Manx_B1rdL1f3 | 19/09/2025 12:18 PM | 32. Barn Owl Tyto alba |
| Col 1 | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COL 2 | COL 3 | COL 4 |
|---|---|---|---|---|---|---|---|---|
| 1. Red Grouse Lagopus lagopus | 1 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 03:42 PM | 18. Moorhen Gallinula chloropus | 35. Manx Shearwater Puffinus puffinus | 51. Garden Warbler Sylvia borin |
| 2. Brent goose Branta bernicula | 2 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 03:44 PM | 19. Coot Fulica atra | 36. Cormorant Phalacrocorax carbo | 52. Lesser Whitethroat Curruca currica |
| 3. Pink-footed Goose Anser brachyrhynchus | 3 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 03:46 PM | 20. Little Grebe Tachybaptus ruficollis | 37. Grey Heron Ardea cinerea | 53. Goldcrest Regulus regulus |
| 4. White-fronted Goose Anser albifrons | 4 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 03:48 PM | 21. Grey Plover Pluvialis squatarola | 38. Little Egret Egrett garzetta | 54.Starling Sturnus vulgaris |
| 5. Mute Swan Cygnus olor | 5 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 03:51 PM | 22. Ringed Plover Charadrius hiaticula | 39. Hen Harrier Circus cyaneus | 55. Mistle Thrush Turdus viscivorus |
| 6. Whooper Swan Cygnus cygnus | 6 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 03:52 PM | 23. Turnstone Arenaria interpres | 40. Buzzard buteo buteo | 56. Black Redstart Phoenicurus ochruros |
| 7. Common Shelduck Tadorna tadorna | 7 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 03:55 PM | 24. Ruff Calidris pugnax | 41. Great Spotted Woodpecker (Dendrocopos major) | 57. Wheatear Oenanthe oenanthe |
| 8. Shoveler Spatula clypeata | 8 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 03:56 PM | 25. Sanderling Calidris alba | 42. Peregrine Falco peregrinus | 58. House Sparrow Passer domesticus |
| 9. Gadwall Mareca strepera | 9 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 04:00 PM | 26. Dunlin Calidris alpina | 43. Chough Pyrrhocorax pyrrhocorax | 59. Yellow Wagtail Motacilla flava |
| 10. Mallard Anas platyrhynchos | 10 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 04:00 PM | 27. Purple Sandpiper Calidris maritima | 44. Raven Corvus corax | 60. Grey wagtail Motacilla cinerea |
| 11. Pintail Anas acuta | 11 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 04:02 PM | 28. Jack Snipe Lymnocryptes minimus | 45. Sand MArtin Riparia riparia | 61. Tree Pipit Anthus trivalis |
| 12. Tufted Duck Aythya fuligula | 12 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 04:04 PM | 29. Common Sand Piper Actitis hypoleucos | 46. Swallow Hirundo rustica | 62. Brambling Fringilla montifringilla |
| 13. Common Scoter Melanitta nigra | 13 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 04:05 PM | 30. Common Gull Larus canus | 47. House Martin Delichon urbicum | 63. Greenfinch Chloris chloris |
| 14. Goldeneye Bucephala clangula | 14 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 04:07 PM | 31. Common Guillemot Uria aalge | 48. Wood Warbler Phylloscopus sibilatrix | 64. Lesser Redpoll Acanthis cabaret |
| 15. Goosander Mergus merganser | 15 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 04:09 PM | 32. Red-throated Diver Gavia stellata | 49. Willow Warbler Phylloscopus trochilus | 65. Crossbill Loxia curvirostra |
| 16. Red-breasted Merganser Mergus serrator | 16 | Manx_B1rdL1f3 | 19/09/2025 12:09 PM | Allison | 05/12/2025 04:11 PM | 33. Black Trhoated Diver Gavia arctica | 50. Sedge Warbler Acrocephalus schoenobaenus | 66. Snow Bunting Plectrophenax nivalis |
| 17. Swift Apus apus | 17 | Allison | 05/12/2025 04:12 PM | Allison | 05/12/2025 04:12 PM | 34. Great Northern Diver Gavia immer | 51. Reed Warbler Acrocephalus scirpaceus | 67. Reed Bunting Emberiza schoeniclus |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COL 1 | COL 2 | COL 3 |
|---|---|---|---|---|---|---|---|
| 1 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 1. Greylag Goose Anser anser | 18. Osprey Pandion haliaetus | 35.Firecrest Regulus ignicapilla |
| 2 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 2. Wigeon Mareca penelope | 19. Sparrowhawk Accipiter nisus | 36. Wren Troglodytes troglodytes |
| 3 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 3. Feral Pigeon Columba livia | 20. Marsh Harrier Circus aeruginosus | 37. Treecreeper Certhia familiaris |
| 4 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 4. Woodpigeon Columba palumbus | 21. Magpie Pica pica | 38. Blackbird Turdus merula |
| 5 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 5. Collared Dove Streptopelia decaocto | 22. Jackdaw Coloeus monedula | 39. Fieldfare Turdus pilaris |
| 6 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 6. Golden Plover Pluvialis apricaria | 23. Rook Corvus frugilegus | 40. Song Thrush Turdus philomelos |
| 7 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 7. Whimbrel Numenius phaeopus | 24. Carrion Crow Corvus corone | 41. Robin Erithacus rubecula |
| 8 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 8. Little Stint Calidris minuta | 25. Hooded Crow Corvus cornix | 42. Red-breasted Flycatcher Ficedula parva |
| 9 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 9. Greenshank Tringa nebularia | 26. Waxwing Bombycilla garrulus | 43. Redstart Phoenicurus phoenicurus |
| 10 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 10. Mediterranean Gull Ichthyaetus melanocephalus | 27. Coal Tit Periparus ater | 44. Stonechat Saxicola rubicola |
| 11 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 11. Glaucous Gull Larus hyperboreus | 28. Blue Tit Cyanistes caeruleus | 45. Dunnock Prunella modularis |
| 12 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 12. Iceland Gull Larus glaucoides | 29. Great Tit Parus major | 46. Pied Wagtail Motacilla alba |
| 13 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 13. Sandwich Tern Thalasseus sandvicensis | 30. Long-tailed Tit Aegithalos caudatus | 47. Rock Pipit Anthus petrosus |
| 14 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 14. Great Skua Stercorarius skua | 31. Chiffchaff Phylloscopus collybita | 48. Chaffinch Fringilla coelebs |
| 15 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 15. Arctic Skua Stercorarius parasiticus | 32. Yellow-browed Warbler Phylloscopus inornatus | 49. Goldfinch Carduelis carduelis |
| 16 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 16. Storm Petrel Hydrobates pelagicus | 33. Blackcap Sylvia atricapilla | 50. Siskin Spinus spinus |
| 17 | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | Manx_B1rdL1f3 | 19/09/2025 12:02 PM | 17. Gannet Morus bassanus | 34. Common Whitethroat Curruca communis |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | COL 1 | COL 2 | COL 3 |
|---|---|---|---|---|---|---|---|
| 1 | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | 1. Quail Coturnix coturnix | 6. Common Tern Sterna hirundo | 11. Ring Ouzel Turdus torquatus |
| 2 | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | 2. Nightjar Caprimulgus europaeus | 7. Red Kite Milvus milvus | 12. Dipper Cinclus cinclus |
| 3 | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | 3. Rock Dove Columba livia (wild population) | 8. White-tailed Eagle Haliaeetus albicilla | 13. Twite Linaria flavirostris |
| 4 | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | 4. Corn Crake Crex crex | 9. Kingfisher Alcedo atthis | 14. Corn Bunting Emberiza calandra |
| 5 | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | Manx_B1rdL1f3 | 19/09/2025 11:52 AM | 5. Redshank Tringa totanus | 10. Merlin Falco columbarius |
The following additional species have nested occasionally in the Isle of Man without establishing a long-term pattern of breeding, and for which there are no definite or probable breeding records in the period from 2006 onwards:
Acknowledgements
Manx BirdLife would like to thank the Scheinberg Family without whose support BoCCIoM 2021 would not have been possible.
The authors are indebted to Gillian Gilbert, Principal Conservation Scientist for RSPB Northern Ireland. We also thank David Bellamy, Pat Cullen, Adam Denard, Anne-Marie McDevitt, Allen S. Moore, Alice Morris, Louise Samson, Aron Sapsford and Richard Selman for their past and recent inputs to the BoCCIoM project and assistance with this paper.
We should also like to thank the many fieldworkers and support teams who have helped to compile the datasets used in this assessment.
Translation into Manx Gaelic has been kindly provided by https://www.culturevannin.im.
Finally, we thank the Manx Ornithological Society, Manx Wildlife Trust, Manx National Heritage and the Royal Society for the Protection of Birds for their endorsement of the project and its results.
“Manx BirdLife would like to thank the Scheinberg Family without whose support BoCCIoM 2021 would not have been possible.”


Neil G. Morris
Christopher M. Sharpe MBE
Manx Birdlife
July 2021
BoCCIoM 2021 is endorsed by:

Manx Ornithological Society

Manx Wildlife Trust

RSPB

DEFA Isle of Man
Manx national Heritage


