The official Manx List of wild birds
The official Manx List of wild birds is maintained by the Manx Bird Records Committee (MBRC), a sub-committee of the Manx Ornithological Society (MOS). The list documents all species deemed to have occurred in a wild state in the Isle of Man.
Records of scarce and rare Manx species as well as rare Manx breeding species are reviewed by MBRC in the first instance. Those supported by adequate proof of identification and circumstances, and hence deemed to have been proven, are added to the Manx List. Records of species that are rare in the wider context of the British Isles are scrutinised by the British Birds Rarities Committee (BBRC), while records of rare breeding birds are notified to the Rare Breeding Birds Panel (RBBP).
How to submit your records
Please use the online submissions form to send us your records. For scarce and rare species (denoted *), please additionally submit an MBRC Description Form giving details of the circumstances in which you found the bird, the specific observations you made and the basis for making the identification, along with field sketches and photographs wherever possible. Thank you.
As is the protocol elsewhere, all records should be submitted to MBRC in the first instance. Those requiring BBRC scrutiny will be forwarded by MBRC to BBRC.
Geographical limits for Manx bird records
Birds are deemed to have occurred in the Isle of Man up to 12 nautical miles offshore from the island or the midway point between the Isle of Man and the United Kingdom, whichever is the lesser distance.
The Manx List and the BOU
While the British Ornithologist's Union (BOU) maintains the British List (the official list of birds recorded from England, Scotland and Wales), the Isle of Man has its own list which is maintained by the Manx Ornithological Society (MOS).
The Isle of Man follows BOU and occasionally seek its advice on matters relating to the Manx List. Some Isle of Man items are occasionally covered in BOURC reports and papers. Accordingly, as of January 2018, the Manx List adopted the taxonomy and nomenclature of the revised IOC-based BOU British List.
The Manx List
Version: Peregrine Vol. 13 July 2022 (last updated 2022-10-14). Taxonomy from The British List (BOU 24 January 2020).
Key to the List
Cat. (Category) | A | Species that have been recorded in the Isle of Man in an apparently natural state at least once since 1 January 1950. |
B | Species that would otherwise be in category A, but have not been recorded since 31 December 1949. | |
B2 | Extinct species. | |
C1 | Species that have established breeding populations derived from introduced stock, that maintain themselves on the Isle of Man without necessary recourse to further introduction. | |
C2 | Species fulfilling the above requirements in Britain, but which do not breed on the Isle of Man and have occurred naturally as visitors. | |
D | Species that would otherwise appear in categories A or B except that there is reasonable doubt that they have ever occurred in a natural state. | |
E | Species that have been recorded as introductions, transportees or escapes from captivity, and whose breeding populations (if any) are thought not to be self-sustaining. | |
Bred | Br | Denotes the species is known to have bred in the Isle of Man on at least one occasion. |
Adjudication | MBRC | Scarce and rare species for which a written description is required by the Manx Bird Records Committee. |
BBRC | Rare species that are forwarded after initial consideration by MBRC to be scrutinised by the British Birds Rarities Committee. | |
BoCCIoM | Red Amber | Species listed under Birds of Conservation Concern in the Isle of Man (BoCCIoM) 2021. |
# | English name | Scientific name | Cat. | Bred | Adjudication | BoCCIoM |
---|---|---|---|---|---|---|
1 | Red Grouse | Lagopus lagopus | A | Br | - | Amber |
2 | Red-legged Partridge | Alectoris rufa | C1 | Br | - | |
3 | Grey Partridge | Perdix perdix | AC1 | Br | - | |
4 | Quail | Coturnix coturnix | A | Br | MBRC | |
5 | Pheasant | Phasianus colchicus | C1 | Br | - | |
6 | Brent Goose | Branta bernicla | A | - | - | Amber |
7 | Canada Goose | Branta canadensis | AC1 | Br | - | |
8 | Barnacle Goose | Branta leucopsis | AE | - | - | |
9 | Greylag Goose | Anser anser | AC1 | Br | - | |
10 | Pink-footed Goose | Anser brachyrhynchus | A | - | - | Amber |
11 | Taiga/Tundra Bean Goose | Anser fabalis/serrirostris | B | - | MBRC | |
12 | White-fronted Goose | Anser albifrons | A | - | MBRC | Amber |
13 | Mute Swan | Cygnus olor | AC1 | Br | - | Amber |
14 | Bewick's Swan | Cygnus columbianus | A | - | MBRC | |
15 | Whooper Swan | Cygnus cygnus | A | - | - | Amber |
16 | Shelduck | Tadorna tadorna | A | Br | - | Amber |
17 | Garganey | Spatula querquedula | A | - | MBRC | |
18 | Blue-winged Teal | Spatula discors | A | - | MBRC-BBRC | |
19 | Shoveler | Spatula clypeata | A | Br | - | Amber |
20 | Gadwall | Mareca strepera | AC1 | Br | - | Amber |
21 | Wigeon | Mareca penelope | A | - | - | |
22 | American Wigeon | Mareca americana | A | - | MBRC | |
23 | Mallard | Anas platyrhynchos | AC1 | Br | - | Amber |
24 | Pintail | Anas acuta | A | - | - | Amber |
25 | Teal | Anas crecca | A | Br | - | Red |
26 | Green-winged Teal | Anas carolinensis | A | - | MBRC | |
27 | Red-crested Pochard | Netta rufina | A | - | MBRC | |
28 | Pochard | Aythya ferina | A | - | - | Red |
29 | Ferruginous Duck | Aythya nyroca | A | - | MBRC-BBRC | |
30 | Ring-necked Duck | Aythya collaris | A | - | MBRC | |
31 | Tufted Duck | Aythya fuligula | A | Br | - | Amber |
32 | Scaup | Aythya marila | A | - | MBRC | |
33 | King Eider | Somateria spectabilis | A | - | MBRC-BBRC | |
34 | Eider | Somateria mollissima | A | Br | - | Red |
35 | Surf Scoter | Melanitta perspicillata | A | - | MBRC | |
36 | Velvet Scoter | Melanitta fusca | A | - | MBRC | |
37 | Common Scoter | Melanitta nigra | A | - | - | Amber |
38 | Long-tailed Duck | Clangula hyemalis | A | - | - | Red |
39 | Goldeneye | Bucephala clangula | A | - | - | Amber |
40 | Smew | Mergellus albellus | A | - | MBRC | |
41 | Goosander | Mergus merganser | A | - | - | Amber |
42 | Red-breasted Merganser | Mergus serrator | A | Br | - | Amber |
43 | Ruddy Duck | Oxyura jamaicensis | C2 | Br | MBRC | |
44 | Nightjar | Caprimulgus europaeus | A | Br | MBRC | |
45 | Alpine Swift | Tachymarptis melba | A | - | MBRC | |
46 | Swift | Apus apus | A | Br | - | Amber |
47 | Great Spotted Cuckoo | Clamator glandarius | A | - | MBRC-BBRC | |
48 | Yellow-billed Cuckoo | Coccyzus americanus | A | - | MBRC-BBRC | |
49 | Cuckoo | Cuculus canorus | A | Br | - | Red |
50 | Pallas's Sandgrouse | Syrrhaptes paradoxus | B | - | MBRC-BBRC | |
51 | Rock Dove/Feral Pigeon | Columba livia | A | Br | - | |
52 | Stock Dove | Columba oenas | A | Br | - | Red |
53 | Woodpigeon | Columba palumbus | A | Br | - | |
54 | Turtle Dove | Streptopelia turtur | A | - | MBRC | |
55 | Collared Dove | Streptopelia decaocto | A | Br | - | |
56 | Mourning Dove | Zenaida macroura | A | - | MBRC-BBRC | |
57 | Water Rail | Rallus aquaticus | A | Br | - | Red |
58 | Corncrake | Crex crex | A | Br | MBRC | Red |
59 | Baillon's Crake | Porzana pusilla | B | - | MBRC-BBRC | |
60 | Spotted Crake | Porzana porzana | B | - | MBRC | |
61 | Moorhen | Gallinula chloropus | A | Br | - | Amber |
62 | Coot | Fulica atra | A | Br | - | Amber |
63 | Crane | Grus grus | A | - | MBRC | |
64 | Little Grebe | Tachybaptus ruficollis | A | Br | - | Amber |
65 | Red-necked Grebe | Podiceps grisegena | A | - | MBRC | |
66 | Great Crested Grebe | Podiceps cristatus | A | - | - | |
67 | Slavonian Grebe | Podiceps auritus | A | - | MBRC | |
68 | Black-necked Grebe | Podiceps nigricollis | A | - | MBRC | |
69 | Stone-curlew | Burhinus oedicnemus | A | - | MBRC | |
70 | Oystercatcher | Haematopus ostralegus | A | Br | - | Red |
71 | Black-winged Stilt | Himantopus himantopus | A | - | MBRC | |
72 | Avocet | Recurvirostra avosetta | A | - | MBRC | |
73 | Lapwing | Vanellus vanellus | A | Br | - | Red |
74 | Golden Plover | Pluvialis apricaria | A | Br | - | |
75 | American Golden Plover | Pluvialis dominica | A | - | MBRC | |
76 | Grey Plover | Pluvialis squatarola | A | - | - | Amber |
77 | Ringed Plover | Charadrius hiaticula | A | Br | - | Amber |
78 | Little Ringed Plover | Charadrius dubius | A | - | MBRC | |
79 | Kentish Plover | Charadrius alexandrinus | A | - | MBRC | |
80 | Dotterel | Charadrius morinellus | A | - | MBRC | |
81 | Whimbrel | Numenius phaeopus | A | - | - | |
82 | Curlew | Numenius arquata | A | Br | - | Red |
83 | Bar-tailed Godwit | Limosa lapponica | A | - | - | Red |
84 | Black-tailed Godwit | Limosa limosa | A | - | - | Red |
85 | Turnstone | Arenaria interpres | A | - | - | Amber |
86 | Knot | Calidris canutus | A | - | - | Red |
87 | Ruff | Calidris pugnax | A | - | - | Amber |
88 | Broad-billed Sandpiper | Calidris falcinellus | A | - | MBRC-BBRC | |
89 | Stilt Sandpiper | Calidris himantopus | A | - | MBRC-BBRC | |
90 | Curlew Sandpiper | Calidris ferruginea | A | - | - | Red |
91 | Temminck's Stint | Calidris temminckii | A | - | MBRC | |
92 | Sanderling | Calidris alba | A | - | - | Amber |
93 | Dunlin | Calidris alpina | A | - | - | Amber |
94 | Purple Sandpiper | Calidris maritima | A | - | - | Amber |
95 | Baird's Sandpiper | Calidris bairdii | A | - | MBRC-BBRC | |
96 | Little Stint | Calidris minuta | A | - | - | |
97 | White-rumped Sandpiper | Calidris fuscicollis | A | - | MBRC | |
98 | Buff-breasted Sandpiper | Calidris subruficollis | A | - | MBRC | |
99 | Pectoral Sandpiper | Calidris melanotos | A | - | MBRC | |
100 | Long-billed Dowitcher | Limnodromus scolopaceus | A | - | MBRC-BBRC | |
101 | Woodcock | Scolopax rusticola | A | Br | - | Red |
102 | Jack Snipe | Lymnocryptes minimus | A | - | - | Amber |
103 | Great Snipe | Gallinago media | B | - | MBRC-BBRC | |
104 | Snipe | Gallinago gallinago | A | Br | - | Red |
105 | Wilson's Phalarope | Phalaropus tricolor | A | - | MBRC-BBRC | |
106 | Red-necked Phalarope | Phalaropus lobatus | A | - | MBRC | |
107 | Grey Phalarope | Phalaropus fulicarius | A | - | MBRC | |
108 | Common Sandpiper | Actitis hypoleucos | A | Br | - | Amber |
109 | Green Sandpiper | Tringa ochropus | A | - | MBRC | |
110 | Lesser Yellowlegs | Tringa flavipes | B | - | MBRC | |
111 | Redshank | Tringa totanus | A | Br | - | Red |
112 | Wood Sandpiper | Tringa glareola | A | - | MBRC | |
113 | Spotted Redshank | Tringa erythropus | A | - | MBRC | |
114 | Greenshank | Tringa nebularia | A | - | - | |
115 | Kittiwake | Rissa tridactyla | A | Br | - | Red |
116 | Sabine's Gull | Xema sabini | A | - | MBRC | |
117 | Black-headed Gull | Chroicocephalus ridibundus | A | Br | - | Red |
118 | Little Gull | Hydrocoloeus minutus | A | - | - | |
119 | Mediterranean Gull | Ichthyaetus melanocephalus | A | - | - | |
120 | Common Gull | Larus canus | A | Br | - | Amber |
121 | Ring-billed Gull | Larus delawarensis | A | - | MBRC | |
122 | Great Black-backed Gull | Larus marinus | A | Br | - | Red |
123 | Glaucous Gull | Larus hyperboreus | A | - | - | |
124 | Iceland Gull | Larus glaucoides | A | - | - | |
125 | Herring Gull | Larus argentatus | A | Br | - | Red |
126 | Yellow-legged Gull | Larus michahellis | A | - | MBRC | |
127 | Lesser Black-backed Gull | Larus fuscus | A | Br | - | Red |
128 | Sandwich Tern | Thalasseus sandvicensis | A | Br | - | |
129 | Little Tern | Sternula albifrons | A | Br | - | Red |
130 | Bridled Tern | Onychoprion anaethetus | A | - | MBRC-BBRC | |
131 | Roseate Tern | Sterna dougallii | A | - | MBRC | |
132 | Common Tern | Sterna hirundo | A | Br | MBRC | Red |
133 | Arctic Tern | Sterna paradisaea | A | Br | - | Red |
134 | Black Tern | Chlidonias niger | A | - | MBRC | |
135 | Great Skua | Stercorarius skua | A | - | - | |
136 | Pomarine Skua | Stercorarius pomarinus | A | - | MBRC | |
137 | Arctic Skua | Stercorarius parasiticus | A | - | - | |
138 | Long-tailed Skua | Stercorarius longicaudus | A | - | MBRC | |
139 | Little Auk | Alle alle | A | - | MBRC | |
140 | Common Guillemot | Uria aalge | A | Br | - | Amber |
141 | Razorbill | Alca torda | A | Br | - | Red |
142 | Great Auk | Pinguinus impennis | B2 | - | - | |
143 | Black Guillemot | Cepphus grylle | A | Br | - | Red |
144 | Puffin | Fratercula arctica | A | Br | - | Red |
145 | Red-throated Diver | Gavia stellata | A | - | - | Amber |
146 | Black-throated Diver | Gavia arctica | A | - | - | Amber |
147 | Great Northern Diver | Gavia immer | A | - | - | Amber |
148 | Storm Petrel | Hydrobates pelagicus | A | - | - | |
149 | Leach's Petrel | Oceanodroma leucorhoa | A | - | MBRC | |
150 | Fulmar | Fulmarus glacialis | A | Br | - | Red |
151 | Cory's Shearwater | Calonectris borealis | A | - | MBRC | |
152 | Sooty Shearwater | Ardenna grisea | A | - | MBRC | |
153 | Great Shearwater | Ardenna gravis | A | - | MBRC | |
154 | Manx Shearwater | Puffinus puffinus | A | Br | - | Amber |
155 | Balearic Shearwater | Puffinus mauretanicus | A | - | MBRC | |
156 | Barolo Shearwater | Puffinus baroli | A | - | MBRC-BBRC | |
157 | White Stork | Ciconia ciconia | AE | - | MBRC | |
158 | Magnificent Frigatebird | Fregata magnificens | A | - | MBRC-BBRC | |
159 | Gannet | Morus bassanus | A | - | - | |
160 | Shag | Phalacrocorax aristotelis | A | Br | - | Red |
161 | Cormorant | Phalacrocorax carbo | A | Br | - | Amber |
162 | Glossy Ibis | Plegadis falcinellus | A | - | MBRC | |
163 | Spoonbill | Platalea leucorodia | A | - | MBRC | |
164 | Bittern | Botaurus stellaris | A | - | MBRC | |
165 | Little Bittern | Ixobrychus minutus | A | - | MBRC-BBRC | |
166 | Night-heron | Nycticorax nycticorax | A | - | MBRC | |
167 | Cattle Egret | Bubulcus ibis | A | - | MBRC | |
168 | Grey Heron | Ardea cinerea | A | Br | - | Amber |
169 | Purple Heron | Ardea purpurea | A | - | MBRC | |
170 | Great White Egret | Ardea alba | A | - | MBRC | |
171 | Little Egret | Egretta garzetta | A | - | - | Amber |
172 | Osprey | Pandion haliaetus | A | - | - | |
173 | Honey-buzzard | Pernis apivorus | A | - | MBRC | |
174 | Golden Eagle | Aquila chrysaetos | A | - | MBRC | |
175 | Sparrowhawk | Accipiter nisus | A | Br | - | |
176 | Goshawk | Accipiter gentilis | AC2 | - | MBRC | |
177 | Marsh Harrier | Circus aeruginosus | A | - | MBRC | |
178 | Hen Harrier | Circus cyaneus | A | Br | - | Amber |
179 | Montagu's Harrier | Circus pygargus | A | - | MBRC | |
180 | Red Kite | Milvus milvus | AC2 | Br | MBRC | |
181 | Black Kite | Milvus migrans | A | - | MBRC | |
182 | White-tailed Eagle | Haliaeetus albicilla | BC2 | - | MBRC | |
183 | Rough-legged Buzzard | Buteo lagopus | A | - | MBRC | |
184 | Buzzard | Buteo buteo | A | Br | - | Amber |
185 | Barn Owl | Tyto alba | A | Br | - | Red |
186 | Scops Owl | Otus scops | A | - | MBRC-BBRC | |
187 | Snowy Owl | Bubo scandiacus | B | - | MBRC-BBRC | |
188 | Tawny Owl | Strix aluco | A | Br | MBRC | |
189 | Little Owl | Athene noctua | C2 | - | MBRC | |
190 | Long-eared Owl | Asio otus | A | Br | - | Red |
191 | Short-eared Owl | Asio flammeus | A | Br | - | Red |
192 | Hoopoe | Upupa epops | A | - | - | |
193 | Roller | Coracias garrulus | A | - | MBRC-BBRC | |
194 | Kingfisher | Alcedo atthis | A | Br | - | Red |
195 | Bee-eater | Merops apiaster | A | - | MBRC | |
196 | Wryneck | Jynx torquilla | A | - | MBRC | |
197 | Great Spotted Woodpecker | Dendrocopos major | A | Br | - | Amber |
198 | Green Woodpecker | Picus viridis | A | - | MBRC | |
199 | Kestrel | Falco tinnunculus | A | Br | - | Red |
200 | Red-footed Falcon | Falco vespertinus | A | - | MBRC | |
201 | Merlin | Falco columbarius | A | Br | - | Red |
202 | Hobby | Falco subbuteo | A | - | MBRC | |
203 | Gyr Falcon | Falco rusticolus | B | - | MBRC-BBRC | |
204 | Peregrine | Falco peregrinus | A | Br | - | Amber |
205 | Ring-necked Parakeet | Psittacula krameri | C2 | - | - | |
206 | Red-backed Shrike | Lanius collurio | A | - | MBRC | |
207 | Great Grey Shrike | Lanius excubitor | A | - | MBRC | |
208 | Woodchat Shrike | Lanius senator | A | - | MBRC | |
209 | Red-eyed Vireo | Vireo olivaceus | A | - | MBRC-BBRC | |
210 | Golden Oriole | Oriolus oriolus | A | - | MBRC | |
211 | Jay | Garrulus glandarius | A | - | MBRC | |
212 | Magpie | Pica pica | A | Br | - | |
213 | Chough | Pyrrhocorax pyrrhocorax | A | Br | - | Amber |
214 | Jackdaw | Coloeus monedula | A | Br | - | |
215 | Rook | Corvus frugilegus | A | Br | - | |
216 | Carrion Crow | Corvus corone | A | Br | - | |
217 | Hooded Crow | Corvus cornix | A | Br | - | |
218 | Raven | Corvus corax | A | Br | - | Amber |
219 | Waxwing | Bombycilla garrulus | A | - | - | |
220 | Coal Tit | Periparus ater | A | Br | - | |
221 | Marsh Tit | Poecile palustris | A | - | MBRC | |
222 | Blue Tit | Cyanistes caeruleus | A | Br | - | |
223 | Great Tit | Parus major | A | Br | - | |
224 | Bearded Tit | Panurus biarmicus | A | - | MBRC | |
225 | Woodlark | Lullula arborea | A | - | MBRC | |
226 | Skylark | Alauda arvensis | A | Br | - | Red |
227 | Shore Lark | Eremophila alpestris | A | - | MBRC | |
228 | Short-toed Lark | Calandrella brachydactyla | A | - | MBRC | |
229 | Calandra Lark | Melanocorypha calandra | A | - | MBRC-BBRC | |
230 | Sand Martin | Riparia riparia | A | Br | - | Amber |
231 | Swallow | Hirundo rustica | A | Br | - | Amber |
232 | House Martin | Delichon urbicum | A | Br | - | Amber |
233 | Long-tailed Tit | Aegithalos caudatus | A | Br | - | |
234 | Wood Warbler | Phylloscopus sibilatrix | A | Br | MBRC | Amber |
235 | Western Bonelli's Warbler | Phylloscopus bonelli | A | - | MBRC-BBRC | |
236 | Eastern Bonelli's Warbler | Phylloscopus orientalis | A | - | MBRC-BBRC | |
237 | Yellow-browed Warbler | Phylloscopus inornatus | A | - | MBRC | |
238 | Pallas's Warbler | Phylloscopus proregulus | A | - | MBRC | |
239 | Dusky Warbler | Phylloscopus fuscatus | A | - | MBRC | |
240 | Willow Warbler | Phylloscopus trochilus | A | Br | - | Amber |
241 | Chiffchaff | Phylloscopus collybita | A | Br | - | |
242 | Greenish Warbler | Phylloscopus trochiloides | A | - | MBRC | |
243 | Great Reed Warbler | Acrocephalus arundinaceus | A | - | MBRC-BBRC | |
244 | Aquatic Warbler | Acrocephalus paludicola | A | - | MBRC-BBRC | |
245 | Sedge Warbler | Acrocephalus schoenobaenus | A | Br | - | Amber |
246 | Blyth's Reed Warbler | Acrocephalus dumetorum | A | - | MBRC | |
247 | Reed Warbler | Acrocephalus scirpaceus | A | Br | MBRC | Amber |
248 | Marsh Warbler | Acrocephalus palustris | A | - | MBRC | |
249 | Melodious Warbler | Hippolais polyglotta | A | - | MBRC | |
250 | Icterine Warbler | Hippolais icterina | A | - | MBRC | |
251 | Grasshopper Warbler | Locustella naevia | A | Br | - | Red |
252 | Blackcap | Sylvia atricapilla | A | Br | - | |
253 | Garden Warbler | Sylvia borin | A | Br | - | Amber |
254 | Barred Warbler | Sylvia nisoria | A | - | MBRC | |
255 | Lesser Whitethroat | Sylvia curruca | A | Br | - | Amber |
256 | Whitethroat | Sylvia communis | A | Br | - | |
257 | Subalpine Warbler | Sylvia cantillans | A | - | MBRC-BBRC | |
258 | Sardinian Warbler | Sylvia melanocephala | A | - | MBRC-BBRC | |
259 | Firecrest | Regulus ignicapilla | A | - | MBRC | |
260 | Goldcrest | Regulus regulus | A | Br | - | Amber |
261 | Wren | Troglodytes troglodytes | A | Br | - | |
262 | Nuthatch | Sitta europaea | A | - | MBRC | |
263 | Treecreeper | Certhia familiaris | A | Br | - | |
264 | Rose-coloured Starling | Pastor roseus | A | - | MBRC | |
265 | Starling | Sturnus vulgaris | A | Br | - | Amber |
266 | Ring Ouzel | Turdus torquatus | A | Br | - | Red |
267 | Blackbird | Turdus merula | A | Br | - | |
268 | Fieldfare | Turdus pilaris | A | - | - | |
269 | Redwing | Turdus iliacus | A | - | - | Red |
270 | Song Thrush | Turdus philomelos | A | Br | - | |
271 | Mistle Thrush | Turdus viscivorus | A | Br | - | Amber |
272 | Spotted Flycatcher | Muscicapa striata | A | Br | - | Red |
273 | Robin | Erithacus rubecula | A | Br | - | |
274 | Bluethroat | Luscinia svecica | A | - | MBRC | |
275 | Thrush Nightingale | Luscinia luscinia | A | - | MBRC-BBRC | |
276 | Nightingale | Luscinia megarhynchos | A | - | MBRC | |
277 | White-throated Robin | Irania gutturalis | A | - | MBRC-BBRC | |
278 | Red-flanked Bluetail | Tarsiger cyanurus | A | - | MBRC | |
279 | Pied Flycatcher | Ficedula hypoleuca | A | - | MBRC | |
280 | Red-breasted Flycatcher | Ficedula parva | A | - | MBRC | |
281 | Black Redstart | Phoenicurus ochruros | A | - | - | Amber |
282 | Redstart | Phoenicurus phoenicurus | A | Br | MBRC | |
283 | Whinchat | Saxicola rubetra | A | Br | - | Red |
284 | Stonechat | Saxicola rubicola | A | Br | - | |
285 | Wheatear | Oenanthe oenanthe | A | Br | - | Amber |
286 | Desert Wheatear | Oenanthe deserti | A | - | MBRC-BBRC | |
287 | Western Black-eared Wheatear/ Eastern Black-eared Wheatear | Oenanthe hispanica/ Oenanthe melanoleuca | A | - | MBRC-BBRC | |
288 | Dipper | Cinclus cinclus | A | Br | MBRC | |
289 | House Sparrow | Passer domesticus | A | Br | - | Amber |
290 | Tree Sparrow | Passer montanus | A | Br | MBRC | Red |
291 | Dunnock | Prunella modularis | A | Br | - | |
292 | Yellow Wagtail | Motacilla flava | A | - | MBRC | Amber |
293 | Grey Wagtail | Motacilla cinerea | A | Br | - | Amber |
294 | Pied Wagtail | Motacilla alba | A | Br | - | |
295 | Richard's Pipit | Anthus richardi | A | - | MBRC | |
296 | Tawny Pipit | Anthus campestris | A | - | MBRC-BBRC | |
297 | Meadow Pipit | Anthus pratensis | A | Br | - | Red |
298 | Tree Pipit | Anthus trivialis | A | Br | MBRC | Amber |
299 | Olive-backed Pipit | Anthus hodgsoni | A | - | MBRC | |
300 | Pechora Pipit | Anthus gustavi | A | - | MBRC-BBRC | |
301 | Red-throated Pipit | Anthus cervinus | A | - | MBRC-BBRC | |
302 | Water Pipit | Anthus spinoletta | A | - | MBRC | |
303 | Rock Pipit | Anthus petrosus | A | Br | - | |
304 | Chaffinch | Fringilla coelebs | A | Br | - | |
305 | Brambling | Fringilla montifringilla | A | - | - | Amber |
306 | Hawfinch | Coccothraustes coccothraustes | A | - | MBRC | |
307 | Bullfinch | Pyrrhula pyrrhula | A | - | MBRC | |
308 | Common Rosefinch | Carpodacus erythrina | A | - | MBRC | |
309 | Greenfinch | Chloris chloris | A | Br | - | Amber |
310 | Twite | Linaria flavirostris | A | Br | - | Red |
311 | Linnet | Linaria cannabina | A | Br | - | Red |
312 | Common Redpoll | Acanthis flammea | A | - | MBRC | |
313 | Lesser Redpoll | Acanthis cabaret | A | Br | - | Amber |
314 | Arctic Redpoll | Acanthis hornemanni | A | - | MBRC-BBRC | |
315 | Crossbill | Loxia curvirostra | A | Br | - | Amber |
316 | Goldfinch | Carduelis carduelis | A | Br | - | |
317 | Serin | Serinus serinus | A | - | MBRC | |
318 | Siskin | Spinus spinus | A | Br | - | |
319 | Lapland Bunting | Calcarius lapponicus | A | - | MBRC | |
320 | Snow Bunting | Plectrophenax nivalis | A | - | - | Amber |
321 | Corn Bunting | Emberiza calandra | A | Br | MBRC | |
322 | Yellowhammer | Emberiza citrinella | A | Br | MBRC | Red |
323 | Ortolan Bunting | Emberiza hortulana | A | - | MBRC | |
324 | Cirl Bunting | Emberiza cirlus | B | - | MBRC | |
325 | Little Bunting | Emberiza pusilla | A | - | MBRC | |
326 | Rustic Bunting | Emberiza rustica | A | - | MBRC-BBRC | |
327 | Black-headed Bunting | Emberiza melanocephala | A | - | MBRC-BBRC | |
328 | Reed Bunting | Emberiza schoeniclus | A | Br | - | Amber |
329 | Song Sparrow | Melospiza melodia | A | - | MBRC-BBRC | |
330 | White-throated Sparrow | Zonotrichia albicollis | A | - | MBRC-BBRC | |
331 | Dark-eyed Junco | Junco hyemalis | A | - | MBRC-BBRC | |
332 | Baltimore Oriole | Icterus galbula | A | - | MBRC-BBRC | |
333 | Yellow-rumped Warbler | Setophaga coronata | A | - | MBRC-BBRC | |
P | Tundra Bean Goose (2021, pending) | Anser serrirostris | - | MBRC | ||
P | Sharp-tailed Sandpiper (2022, pending) | Calidris acuminata | - | MBRC-BBRC | ||
P | Paddyfield Warbler (2021, pending) | Acrocephalus agricola | - | MBRC-BBRC | ||
Categories D and E
Species assigned to these two categories do not form part of the official Manx List.
Category D
- Red-headed Bunting Emberiza bruniceps
Category E
- Red-breasted Goose Branta ruficollis
- Bar-headed Goose Anser indicus
- Ross’s Goose Anser rossii
- Snow Goose Anser caerulescens
- Lesser White-fronted Goose Anser erythropus
- Black Swan Cygnus atratus
- Egyptian Goose Alopochen aegyptiaca
- Muscovy Duck Cairina moschata
- Wood Duck Aix sponsa
- Mandarin Duck Aix galericulata
- Australasian Shoveler Anus rhynchotis
- Rosy-billed Pochard Netta peposaca
- Northern Bobwhite Colinus virginianus
- Black Grouse Lyrurus tetrix
- Red Junglefowl Gallus gallus
- Golden Pheasant Chrysolophus pictus
- Lady Amherst’s Pheasant Chrysolophus amherstiae
- Indian Peafowl Pavo cristatus
- Flamingo sp. Phoenicopterus ruber/chilensis
- Scarlet Ibis Eudocimus ruber
- White Pelican Pelecanus onocrotalus
- Great Horned Owl Bubo virginianus
- Budgerigar Melopsittacus undulatus
- Red-winged Laughing-thrush [B] Trochalopteron formosum
- Common Hill Myna Gracula religiosa
- Chinese Grosbeak Eophona migratoria
- Long-tailed Rosefinch Uragus sibiricus