The official Manx List of wild birds
The official Manx List of wild birds is maintained by the Manx Birds Rarities Committee (MBRC), a sub-committee of the Manx Ornithological Society (MOS). The list documents all species deemed to have occurred in a wild state in the Isle of Man.
Records of scarce and rare Manx species as well as rare Manx breeding species are reviewed by MBRC in the first instance. Those supported by adequate proof of identification and circumstances, and hence deemed to have been proven, are added to the official Manx List. Records of species that are rare in the wider context of the British Isles are scrutinised by the British Birds Rarities Committee (BBRC), while records of rare breeding birds are notified to the Rare Breeding Birds Panel (RBBP).
Geographical limits for Manx bird records
Birds are deemed to have occurred in the Isle of Man up to 12 nautical miles offshore from the island or the midway point between the Isle of Man and the United Kingdom, whichever is the lesser distance.
Table key
Category
A Species that have been recorded on the Isle of Man in an apparently natural state at least once since 1 January 1950.
B Species that would otherwise be in category A, but have not been recorded since 31 December 1949.
B2 Extinct species
C In the Manx List, category C is sub-divided:
C Species that have established breeding populations derived from introduced stock, that maintain themselves on the Isle of Man without necessary recourse to further introduction.
C* Species fulfilling the above requirements in Britain, but which do not breed on the Isle of Man and have occurred naturally as visitors.
D Species that would otherwise appear in categories A or B except that there is reasonable doubt that they have ever occurred in a natural state.
E Species that have been recorded as introductions, transportees or escapes from captivity, and whose breeding populations (if any) are thought not to be self-sustaining.
Bred
B = Denotes the species is known to have bred in the Isle of Man on at least one occasion.
Description
MBRC = Scarce and rare species for which a written description is required by the Manx Birds Rarities Committee.
(BBRC) = Rare species that are forwarded after initial consideration by MBRC to be scrutinised by the British Birds Rarities Committee.
Please note: All records should be submitted to MBRC in the first instance; those requiring BBRC scrutiny will be forwarded by MBRC to BBRC.
How to submit your records
Please use the online submissions form to send us your records. For scarce and rare species, please include a suitable description of the circumstances in which you found the bird, the specific observations you made and the basis for making the identification, along with field sketches and photographs wherever possible.
As of January 2018, we have adopted the taxonomy and nomenclature of revised BOU British List.
BOU order | English name | Scientific name | Category | Bred | Rare/scarce adjudication |
---|---|---|---|---|---|
50 | Brent Goose | Branta bernicla | A | ||
100 | Canada Goose | Branta canadensis | AC | B | |
120 | Barnacle Goose | Branta leucopsis | A | ||
190 | Greylag Goose | Anser anser | AC | B | |
210 | Taiga Bean Goose | Anser fabalis | ? | MBRC | |
230 | Pink-footed Goose | Anser brachyrhynchus | A | ||
240 | Tundra Bean Goose | Anser serrirostris | B | MBRC | |
260 | White-fronted Goose | Anser albifrons | A | ||
310 | Mute Swan | Cygnus olor | AC | B | |
320 | Bewick's Swan | Cygnus columbianus | A | ||
350 | Whooper Swan | Cygnus cygnus | A | ||
390 | Shelduck | Tadorna tadorna | A | B | |
470 | Garganey | Spatula querquedula | A | MBRC | |
480 | Blue-winged Teal | Spatula discors | A | MBRC (BBRC) | |
490 | Shoveler | Spatula clypeata | A | B | |
510 | Gadwall | Mareca strepera | AC | ||
540 | Wigeon | Mareca penelope | A | ||
550 | American Wigeon | Mareca americana | A | MBRC | |
570 | Mallard | Anas platyrhynchos | AC | B | |
600 | Pintail | Anas acuta | A | ||
610 | Teal | Anas crecca | A | B | |
630 | Green-winged Teal | Anas carolinensis | A | MBRC | |
670 | Red-crested Pochard | Netta rufina | A | MBRC | |
710 | Pochard | Aythya ferina | A | ||
720 | Ferruginous Duck | Aythya nyroca | A | MBRC (BBRC) | |
730 | Ring-necked Duck | Aythya collaris | A | MBRC | |
740 | Tufted Duck | Aythya fuligula | A | B | |
750 | Scaup | Aythya marila | A | ||
810 | King Eider | Somateria spectabilis | A | MBRC (BBRC) | |
820 | Eider | Somateria mollissima | A | B | |
870 | Surf Scoter | Melanitta perspicillata | A | MBRC | |
880 | Velvet Scoter | Melanitta fusca | A | ||
910 | Common Scoter | Melanitta nigra | A | ||
940 | Long-tailed Duck | Clangula hyemalis | A | ||
970 | Goldeneye | Bucephala clangula | A | ||
1010 | Smew | Mergellus albellus | A | MBRC | |
1050 | Goosander | Mergus merganser | A | ||
1070 | Red-breasted Merganser | Mergus serrator | A | B | |
1090 | Ruddy Duck | Oxyura jamaicensis | C* | B | |
1230 | Red Grouse | Lagopus lagopus | A | B | |
1260 | Red-legged Partridge | Alectoris rufa | C | B | |
1290 | Grey Partridge | Perdix perdix | AC | B | |
1320 | Quail | Coturnix coturnix | A | B | |
1350 | Pheasant | Phasianus colchicus | C | B | |
1480 | Red-throated Diver | Gavia stellata | A | ||
1490 | Black-throated Diver | Gavia arctica | A | ||
1520 | Great Northern Diver | Gavia immer | A | ||
1530 | White-billed Diver | Gavia adamsii | A | MBRC | |
1690 | Storm Petrel | Hydrobates pelagicus | A | ||
1740 | Leach's Petrel | Oceanodroma leucorhoa | A | ||
1780 | Fulmar | Fulmarus glacialis | A | B | |
1850 | Cory's Shearwater | Calonectris borealis | A | MBRC | |
1870 | Sooty Shearwater | Ardenna grisea | A | ||
1880 | Great Shearwater | Ardenna gravis | A | MBRC | |
1900 | Manx Shearwater | Puffinus puffinus | A | B | |
1920 | Balearic Shearwater | Puffinus mauretanicus | A | MBRC | |
1930 | Barolo Shearwater | Puffinus baroli | A | MBRC (BBRC) | |
1970 | Little Grebe | Tachybaptus ruficollis | A | B | |
2020 | Red-necked Grebe | Podiceps grisegena | A | MBRC | |
2050 | Great Crested Grebe | Podiceps cristatus | A | ||
2070 | Slavonian Grebe | Podiceps auritus | A | MBRC | |
2090 | Black-necked Grebe | Podiceps nigricollis | A | MBRC | |
2230 | White Stork | Ciconia ciconia | AE | ||
2300 | Spoonbill | Platalea leucorodia | A | MBRC | |
2340 | Bittern | Botaurus stellaris | A | MBRC | |
2380 | Little Bittern | Ixobrychus minutus | A | MBRC (BBRC) | |
2410 | Night-heron | Nycticorax nycticorax | A | MBRC | |
2490 | Cattle Egret | Bubulcus ibis | A | MBRC | |
2510 | Grey Heron | Ardea cinerea | A | B | |
2540 | Purple Heron | Ardea purpurea | A | MBRC | |
2560 | Great White Egret | Ardea alba | A | MBRC | |
2600 | Little Egret | Egretta garzetta | A | ||
2690 | Magnificent Frigatebird | Fregata magnificens | A | MBRC (BBRC) | |
2720 | Gannet | Morus bassanus | A | ||
2780 | Shag | Phalacrocorax aristotelis | A | B | |
2800 | Cormorant | Phalacrocorax carbo | A | B | |
2860 | Osprey | Pandion haliaetus | A | ||
2930 | Honey-buzzard | Pernis apivorus | A | MBRC | |
3010 | Golden Eagle | Aquila chrysaetos | A | MBRC | |
3040 | Sparrowhawk | Accipiter nisus | A | B | |
3060 | Goshawk | Accipiter gentilis | AC* | MBRC | |
3090 | Marsh Harrier | Circus aeruginosus | A | MBRC | |
3110 | Hen Harrier | Circus cyaneus | A | B | |
3140 | Montagu's Harrier | Circus pygargus | A | MBRC | |
3160 | Red Kite | Milvus milvus | AC* | MBRC | |
3180 | Black Kite | Milvus migrans | A | MBRC | |
3210 | White-tailed Eagle | Haliaeetus albicilla | B | MBRC | |
3250 | Rough-legged Buzzard | Buteo lagopus | A | MBRC | |
3270 | Buzzard | Buteo buteo | A | B | |
3410 | Water Rail | Rallus aquaticus | A | B | |
3440 | Corncrake | Crex crex | A | B | MBRC |
3470 | Baillon's Crake | Porzana pusilla | B | MBRC (BBRC) | |
3490 | Spotted Crake | Porzana porzana | B | MBRC | |
3560 | Moorhen | Gallinula chloropus | A | B | |
3590 | Coot | Fulica atra | A | B | |
3670 | Crane | Grus grus | A | MBRC | |
3710 | Stone-curlew | Burhinus oedicnemus | A | MBRC | |
3750 | Oystercatcher | Haematopus ostralegus | A | B | |
3790 | Black-winged Stilt | Himantopus himantopus | Pending 2017 | MBRC | |
3810 | Avocet | Recurvirostra avosetta | A | MBRC | |
3840 | Lapwing | Vanellus vanellus | A | B | |
3880 | Golden Plover | Pluvialis apricaria | A | B | |
3900 | American Golden Plover | Pluvialis dominica | A | MBRC | |
3910 | Grey Plover | Pluvialis squatarola | A | ||
3940 | Ringed Plover | Charadrius hiaticula | A | B | |
3990 | Little Ringed Plover | Charadrius dubius | A | MBRC | |
4030 | Kentish Plover | Charadrius alexandrinus | A | MBRC | |
4100 | Dotterel | Charadrius morinellus | A | MBRC | |
4150 | Whimbrel | Numenius phaeopus | A | ||
4210 | Curlew | Numenius arquata | A | B | |
4240 | Bar-tailed Godwit | Limosa lapponica | A | ||
4270 | Black-tailed Godwit | Limosa limosa | A | ||
4320 | Turnstone | Arenaria interpres | A | ||
4360 | Knot | Calidris canutus | A | ||
4390 | Ruff | Calidris pugnax | A | ||
4400 | Broad-billed Sandpiper | Calidris falcinellus | Pending 2017 | MBRC (BBRC) | |
4440 | Curlew Sandpiper | Calidris ferruginea | A | ||
4450 | Temminck's Stint | Calidris temminckii | A | MBRC | |
4480 | Sanderling | Calidris alba | A | ||
4500 | Dunlin | Calidris alpina | A | ||
4540 | Purple Sandpiper | Calidris maritima | A | ||
4550 | Baird's Sandpiper | Calidris bairdii | A | MBRC (BBRC) | |
4560 | Little Stint | Calidris minuta | A | ||
4580 | White-rumped Sandpiper | Calidris fuscicollis | A | MBRC | |
4590 | Buff-breasted Sandpiper | Calidris subruficollis | A | MBRC | |
4600 | Pectoral Sandpiper | Calidris melanotos | A | MBRC | |
4640 | Long-billed Dowitcher | Limnodromus scolopaceus | A | MBRC (BBRC) | |
4670 | Woodcock | Scolopax rusticola | A | B | |
4690 | Jack Snipe | Lymnocryptes minimus | A | ||
4710 | Great Snipe | Gallinago media | B | MBRC (BBRC) | |
4720 | Snipe | Gallinago gallinago | A | B | |
4790 | Wilson's Phalarope | Phalaropus tricolor | A | MBRC (BBRC) | |
4800 | Red-necked Phalarope | Phalaropus lobatus | A | MBRC | |
4810 | Grey Phalarope | Phalaropus fulicarius | A | MBRC | |
4830 | Common Sandpiper | Actitis hypoleucos | A | B | |
4860 | Green Sandpiper | Tringa ochropus | A | MBRC | |
4890 | Lesser Yellowlegs | Tringa flavipes | B | MBRC (BBRC) | |
4900 | Redshank | Tringa totanus | A | B | |
4940 | Wood Sandpiper | Tringa glareola | A | MBRC | |
4950 | Spotted Redshank | Tringa erythropus | A | MBRC | |
4960 | Greenshank | Tringa nebularia | A | ||
5090 | Kittiwake | Rissa tridactyla | A | B | |
5140 | Sabine's Gull | Xema sabini | A | MBRC | |
5180 | Black-headed Gull | Chroicocephalus ridibundus | A | B | |
5200 | Little Gull | Hydrocoloeus minutus | A | ||
5280 | Mediterranean Gull | Ichthyaetus melanocephalus | A | MBRC | |
5310 | Common Gull | Larus canus | A | B | |
5340 | Ring-billed Gull | Larus delawarensis | A | MBRC | |
5350 | Great Black-backed Gull | Larus marinus | A | B | |
5370 | Glaucous Gull | Larus hyperboreus | A | ||
5390 | Iceland Gull | Larus glaucoides | A | ||
5430 | Herring Gull | Larus argentatus | A | B | |
5480 | Yellow-legged Gull | Larus michahellis | A | MBRC | |
5520 | Lesser Black-backed Gull | Larus fuscus | A | B | |
5660 | Sandwich Tern | Thalasseus sandvicensis | A | B | |
5690 | Little Tern | Sternula albifrons | A | B | |
5740 | Bridled Tern | Onychoprion anaethetus | A | MBRC (BBRC) | |
5790 | Roseate Tern | Sterna dougallii | A | MBRC | |
5810 | Common Tern | Sterna hirundo | A | B | MBRC |
5830 | Arctic Tern | Sterna paradisaea | A | B | |
5890 | Black Tern | Chlidonias niger | A | MBRC | |
5950 | Great Skua | Stercorarius skua | A | ||
5960 | Pomarine Skua | Stercorarius pomarinus | A | MBRC | |
5970 | Arctic Skua | Stercorarius parasiticus | A | ||
5980 | Long-tailed Skua | Stercorarius longicaudus | A | MBRC | |
6020 | Little Auk | Alle alle | A | MBRC | |
6060 | Common Guillemot | Uria aalge | A | B | |
6110 | Razorbill | Alca torda | A | B | |
6150 | Great Auk | Pinguinus impennis | B2 | ||
6170 | Black Guillemot | Cepphus grylle | A | B | |
6240 | Puffin | Fratercula arctica | A | B | |
6290 | Pallas's Sandgrouse | Syrrhaptes paradoxus | B | MBRC (BBRC) | |
6330 | Rock Dove/Feral Pigeon | Columba livia | A | B | |
6350 | Stock Dove | Columba oenas | A | B | |
6370 | Woodpigeon | Columba palumbus | A | B | |
6400 | Turtle Dove | Streptopelia turtur | A | MBRC | |
6450 | Collared Dove | Streptopelia decaocto | A | B | |
6480 | Mourning Dove | Zenaida macroura | A | MBRC (BBRC) | |
6520 | Great Spotted Cuckoo | Clamator glandarius | A | MBRC (BBRC) | |
6540 | Yellow-billed Cuckoo | Coccyzus americanus | A | MBRC (BBRC) | |
6570 | Cuckoo | Cuculus canorus | A | B | |
6620 | Barn Owl | Tyto alba | A | B | |
6670 | Scops Owl | Otus scops | A | MBRC (BBRC) | |
6700 | Snowy Owl | Bubo scandiacus | B | MBRC (BBRC) | |
6720 | Tawny Owl | Strix aluco | A | MBRC | |
6790 | Little Owl | Athene noctua | C* | MBRC | |
6850 | Long-eared Owl | Asio otus | A | B | |
6870 | Short-eared Owl | Asio flammeus | A | B | |
6970 | Nightjar | Caprimulgus europaeus | A | B | MBRC |
7080 | Alpine Swift | Tachymarptis melba | A | MBRC | |
7110 | Swift | Apus apus | A | B | |
7200 | Roller | Coracias garrulus | A | MBRC (BBRC) | |
7240 | Kingfisher | Alcedo atthis | A | B | |
7320 | Bee-eater | Merops apiaster | A | MBRC | |
7360 | Hoopoe | Upupa epops | A | ||
7410 | Wryneck | Jynx torquilla | A | MBRC | |
7490 | Great Spotted Woodpecker | Dendrocopos major | A | B | |
7530 | Green Woodpecker | Picus viridis | A | ||
7590 | Kestrel | Falco tinnunculus | A | B | |
7630 | Red-footed Falcon | Falco vespertinus | A | MBRC | |
7660 | Merlin | Falco columbarius | A | B | |
7690 | Hobby | Falco subbuteo | A | MBRC | |
7720 | Gyr Falcon | Falco rusticolus | B | MBRC (BBRC) | |
7730 | Peregrine | Falco peregrinus | A | B | |
7780 | Ring-necked Parakeet | Psittacula krameri | C* | ||
7920 | Red-backed Shrike | Lanius collurio | A | MBRC | |
7980 | Great Grey Shrike | Lanius excubitor | A | MBRC | |
8000 | Steppe Grey Shrike | Lanius pallidirostris | A | MBRC (BBRC) | |
8010 | Woodchat Shrike | Lanius senator | A | MBRC | |
8090 | Red-eyed Vireo | Vireo olivaceus | Pending 2016 | MBRC (BBRC) | |
8120 | Golden Oriole | Oriolus oriolus | A | MBRC | |
8150 | Jay | Garrulus glandarius | A | MBRC | |
8190 | Magpie | Pica pica | A | B | |
8260 | Chough | Pyrrhocorax pyrrhocorax | A | B | |
8290 | Jackdaw | Coloeus monedula | A | B | |
8330 | Rook | Corvus frugilegus | A | B | |
8350 | Carrion Crow | Corvus corone | A | B | |
8370 | Hooded Crow | Corvus cornix | A | B | |
8390 | Raven | Corvus corax | A | B | |
8430 | Waxwing | Bombycilla garrulus | A | ||
8480 | Coal Tit | Periparus ater | A | B | |
8570 | Marsh Tit | Poecile palustris | A | MBRC | |
8630 | Blue Tit | Cyanistes caeruleus | A | B | |
8670 | Great Tit | Parus major | A | B | |
8760 | Bearded Tit | Panurus biarmicus | A | MBRC | |
8800 | Woodlark | Lullula arborea | A | MBRC | |
8840 | Skylark | Alauda arvensis | A | B | |
8900 | Shore Lark | Eremophila alpestris | A | MBRC | |
8960 | Calandra Lark | Melanocorypha calandra | A | MBRC (BBRC) | |
9020 | Sand Martin | Riparia riparia | A | B | |
9090 | Swallow | Hirundo rustica | A | B | |
9140 | House Martin | Delichon urbicum | A | B | |
9280 | Long-tailed Tit | Aegithalos caudatus | A | B | |
9330 | Willow Warbler | Phylloscopus trochilus | A | B | |
9360 | Chiffchaff | Phylloscopus collybita | A | B | |
9410 | Western Bonelli's Warbler | Phylloscopus bonelli | A | MBRC (BBRC) | |
9420 | Eastern Bonelli's Warbler | Phylloscopus orientalis | Pending 2016 | MBRC (BBRC) | |
9430 | Wood Warbler | Phylloscopus sibilatrix | A | B | MBRC |
9440 | Dusky Warbler | Phylloscopus fuscatus | A | MBRC | |
9470 | Pallas's Warbler | Phylloscopus proregulus | A | MBRC | |
9480 | Yellow-browed Warbler | Phylloscopus inornatus | A | MBRC | |
9530 | Greenish Warbler | Phylloscopus trochiloides | A | MBRC | |
9600 | Great Reed Warbler | Acrocephalus arundinaceus | A | MBRC (BBRC) | |
9620 | Aquatic Warbler | Acrocephalus paludicola | A | MBRC (BBRC) | |
9630 | Sedge Warbler | Acrocephalus schoenobaenus | A | B | |
9650 | Blyth's Reed Warbler | Acrocephalus dumetorum | A | MBRC | |
9660 | Reed Warbler | Acrocephalus scirpaceus | A | B | MBRC |
9690 | Marsh Warbler | Acrocephalus palustris | A | MBRC | |
9780 | Melodious Warbler | Hippolais polyglotta | A | MBRC | |
9790 | Icterine Warbler | Hippolais icterina | A | MBRC | |
9820 | Grasshopper Warbler | Locustella naevia | A | B | |
9960 | Blackcap | Sylvia atricapilla | A | B | |
9980 | Garden Warbler | Sylvia borin | A | B | |
10000 | Barred Warbler | Sylvia nisoria | A | MBRC | |
10020 | Lesser Whitethroat | Sylvia curruca | A | B | |
10080 | Whitethroat | Sylvia communis | A | B | |
10140 | Subalpine Warbler | Sylvia cantillans | A | MBRC | |
10190 | Sardinian Warbler | Sylvia melanocephala | A | MBRC (BBRC) | |
10240 | Firecrest | Regulus ignicapilla | A | MBRC | |
10260 | Goldcrest | Regulus regulus | A | B | |
10300 | Wren | Troglodytes troglodytes | A | B | |
10390 | Nuthatch | Sitta europaea | A | MBRC | |
10470 | Treecreeper | Certhia familiaris | A | B | |
10630 | Rose-coloured Starling | Pastor roseus | A | MBRC | |
10650 | Starling | Sturnus vulgaris | A | B | |
10840 | Ring Ouzel | Turdus torquatus | A | B | |
10860 | Blackbird | Turdus merula | A | B | |
10930 | Fieldfare | Turdus pilaris | A | ||
10940 | Redwing | Turdus iliacus | A | ||
10970 | Song Thrush | Turdus philomelos | A | B | |
11010 | Mistle Thrush | Turdus viscivorus | A | B | |
11100 | Spotted Flycatcher | Muscicapa striata | A | B | |
11150 | Robin | Erithacus rubecula | A | B | |
11220 | Bluethroat | Luscinia svecica | A | MBRC | |
11250 | Thrush Nightingale | Luscinia luscinia | A | MBRC (BBRC) | |
11260 | Nightingale | Luscinia megarhynchos | A | MBRC | |
11300 | White-throated Robin | Irania gutturalis | A | MBRC (BBRC) | |
11360 | Pied Flycatcher | Ficedula hypoleuca | A | MBRC | |
11410 | Red-breasted Flycatcher | Ficedula parva | A | MBRC | |
11440 | Black Redstart | Phoenicurus ochruros | A | ||
11470 | Redstart | Phoenicurus phoenicurus | A | B | |
11540 | Whinchat | Saxicola rubetra | A | B | |
11550 | Stonechat | Saxicola rubicola | A | B | |
11620 | Wheatear | Oenanthe oenanthe | A | B | |
11660 | Desert Wheatear | Oenanthe deserti | A | MBRC | |
11690 | Black-eared Wheatear | Oenanthe hispanica | A | MBRC (BBRC) | |
11760 | Dipper | Cinclus cinclus | A | B | MBRC |
11820 | House Sparrow | Passer domesticus | A | B | |
11850 | Tree Sparrow | Passer montanus | A | B | |
11940 | Dunnock | Prunella modularis | A | B | |
12000 | Yellow Wagtail | Motacilla flava | A | MBRC | |
12100 | Grey Wagtail | Motacilla cinerea | A | B | |
12120 | Pied Wagtail | Motacilla alba | A | B | |
12170 | Richard's Pipit | Anthus richardi | A | MBRC | |
12190 | Tawny Pipit | Anthus campestris | A | MBRC (BBRC) | |
12200 | Meadow Pipit | Anthus pratensis | A | B | |
12210 | Tree Pipit | Anthus trivialis | A | B | MBRC |
12230 | Olive-backed Pipit | Anthus hodgsoni | A | MBRC | |
12250 | Pechora Pipit | Anthus gustavi | A | MBRC (BBRC) | |
12270 | Red-throated Pipit | Anthus cervinus | A | MBRC (BBRC) | |
12300 | Water Pipit | Anthus spinoletta | A | MBRC | |
12320 | Rock Pipit | Anthus petrosus | A | B | |
12370 | Chaffinch | Fringilla coelebs | A | B | |
12400 | Brambling | Fringilla montifringilla | A | ||
12440 | Hawfinch | Coccothraustes coccothraustes | A | MBRC | |
12500 | Bullfinch | Pyrrhula pyrrhula | A | MBRC | |
12560 | Common Rosefinch | Carpodacus erythrinus | A | MBRC | |
12590 | Greenfinch | Chloris chloris | A | B | |
12620 | Twite | Linaria flavirostris | A | B | |
12650 | Linnet | Linaria cannabina | A | B | |
12690 | Common Redpoll | Acanthis flammea | A | MBRC | |
12720 | Lesser Redpoll | Acanthis cabaret | A | B | |
12730 | Arctic Redpoll | Acanthis hornemanni | A | MBRC | |
12790 | Common Crossbill | Loxia curvirostra | A | B | |
12840 | Goldfinch | Carduelis carduelis | A | B | |
12880 | Serin | Serinus serinus | A | MBRC | |
12900 | Siskin | Spinus spinus | A | B | |
13170 | Yellow-rumped Warbler | Setophaga coronata | A | MBRC (BBRC) | |
13260 | Baltimore Oriole | Icterus galbula | A | MBRC (BBRC) | |
13310 | Corn Bunting | Emberiza calandra | A | B | MBRC |
13330 | Yellowhammer | Emberiza citrinella | A | B | |
13390 | Ortolan Bunting | Emberiza hortulana | A | MBRC | |
13410 | Cirl Bunting | Emberiza cirlus | B | MBRC | |
13440 | Little Bunting | Emberiza pusilla | A | MBRC | |
13460 | Rustic Bunting | Emberiza rustica | A | MBRC (BBRC) | |
13500 | Black-headed Bunting | Emberiza melanocephala | A | MBRC (BBRC) | |
13550 | Reed Bunting | Emberiza schoeniclus | A | B | |
13580 | Song Sparrow | Melospiza melodia | A | MBRC (BBRC) | |
13610 | White-throated Sparrow | Zonotrichia albicollis | A | MBRC (BBRC) | |
13760 | Lapland Bunting | Calcarius lapponicus | A | MBRC | |
13800 | Snow Bunting | Plectrophenax nivalis | A |
Category D
- Red-headed Bunting [MBRC/BBRC] Emberiza bruniceps
Category E
- Red-breasted Goose Branta ruficollis
- Bar-headed Goose Anser indicus
- Ross’s Goose Anser rossii
- Snow Goose Anser caerulescens
- Lesser White-fronted Goose Anser erythropus
- Black Swan Cygnus atratus
- Egyptian Goose Alopochen aegyptiaca
- Muscovy Duck Cairina moschata
- Wood Duck Aix sponsa
- Mandarin Duck Aix galericulata
- Australasian Shoveler Anus rhynchotis
- Rosy-billed Pochard Netta peposaca
- Northern Bobwhite Colinus virginianus
- Black Grouse Lyrurus tetrix
- Red Junglefowl Gallus gallus
- Golden Pheasant Chrysolophus pictus
- Lady Amherst’s Pheasant Chrysolophus amherstiae
- Indian Peafowl Pavo cristatus
- Flamingo sp. Phoenicopterus ruber/chilensis
- White Stork Ciconia ciconia
- Scarlet Ibis Eudocimus ruber
- White Pelican Pelecanus onocrotalus
- Great Horned Owl Bubo virginianus
- Budgerigar Melopsittacus undulatus
- Red-winged Laughing-thrush [B] Trochalopteron formosum
- Common Hill Myna Gracula religiosa
- Chinese Grosbeak Eophona migratoria
- Long-tailed Rosefinch Uragus sibiricus