Join in the fun of the Isle of Man Christmas Bird Race 2023!
The Isle of Man Christmas Bird Race is an island-wide collaborative effort. It isn’t a competition between individual birdwatchers. The aim is for birdwatchers across the Island to work together to see as many species as possible.
The rules are simple:
- You can spend as little or as much time as you wish looking for birds on, above and around the Island within Manx territorial waters;
- Sightings must be made in the 7-day period from Christmas Day to New year's Eve inclusive (i.e. 00:01 on 25th December to 23:59 on 31st December);
- It isn’t a competition! The aim is for everyone collectively to see as many species as possible.
----------
See the sightings table below which will be updated regularly during the Bird Race period.
----------
Submit your sightings:
- Online via www.manxbirdlife.im/sightings/submit
- Twitter using hashtag #ManxBirdRace
- By completing and returning the downloadable recording card
For all observations, please send your name, date, location (including OS Grid Ref. if you know it), what you saw (species, how many) and any interesting aspects of what you saw.
Please note: Taking part does not imply or grant permission to enter onto any private property. Please consider the welfare of birds and other wildlife when taking part. Thank you.
Christmas Bird Race League Table
Last updated: 21:23 Sun 31 Dec 2023
A terrific bird race last year produced a record-breaking 120 species! Can we beat that record-breaking total in 2023?
Christmas Day 2023 produced 98 species, including a new bird for the CBR in the form of a Greenshank. Boxing Day yielded another 12 species, with Jack Snipe, Waxwing and Tree Sparrow among the highlights.
Wednesday's appalling weather limited the finds to Barnacle Goose and Red-breasted Merganser, taking the total to 112.
Little Auk, Kingfisher, Pintail and Lesser Redpoll take the closing tally on Thursday to 116. And a late report of Red Grouse makes it 117!
Friday's Red-legged Partridge takes the tally to a teasing 118! Two days to go and two species needed to match the record.
Saturday is Day 6 and the penultimate day of the bird race. No new birds spotted today, but three earlier reports have now been verified - Whimbrel, Long-eared Owl and Crossbill - taking the tally to a record-breaking 121! With one day left, can we add any more...?
Final day, Day 7 and no new species reported, so 121 it is! Thank you for all your reports and photographs. Remember, you can continue to submit your records throughout the year. The data you provide helps to inform our conservation efforts and to protect Manx wild birds.
The bar is set high for 2024!
# | Common name | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mute Swan | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
2 | Whooper Swan | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y |
3 | Pink-footed Goose | 26-Dec | 29-Dec | 25-Dec | 30-Dec | 30-Dec | - | 27-Dec | 27-Dec | - | - | - | - | - |
4 | Greylag Goose | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
5 | Canada Goose | 25-Dec | 26-Dec | 27-Dec | 25-Dec | 29-Dec | 27-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
6 | Barnacle Goose | 27-Dec | 26-Dec | 27-Dec | 25-Dec | 31-Dec | 28-Dec | - | 28-Dec | Y | - | Y | Y | - |
7 | Brent Goose | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
8 | Shelduck | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y |
9 | Wigeon | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
10 | Gadwall | 25-Dec | 27-Dec | 31-Dec | 30-Dec | 28-Dec | - | 28-Dec | 28-Dec | Y | Y | Y | Y | Y |
11 | Teal | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
12 | Green-winged Teal | - | - | 25-dec | - | - | - | - | - | - | - | - | - | - |
13 | Mallard | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
14 | Pintail | 28-Dec | 25-Dec | 26-Dec | - | - | - | - | 28-Dec | Y | - | Y | - | - |
15 | Shoveler | 25-Dec | 25-Dec | 25-Dec | 28-Dec | 27-Dec | 27-Dec | 28-Dec | 28-Dec | Y | Y | Y | - | Y |
16 | Pochard | 25-Dec | 27-Dec | 29-Dec | 28-Dec | 28-Dec | 27-Dec | 26-Dec | 28-Dec | - | Y | Y | Y | Y |
17 | Tufted Duck | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 27-Dec | 26-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y |
18 | Scaup | - | - | - | - | - | - | - | - | - | - | - | Y | Y |
19 | Eider | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
20 | Long-tailed Duck | 25-Dec | 29-Dec | - | - | - | 30-Dec | 29-Dec | - | - | - | - | Y | - |
21 | Common Scoter | 25-Dec | - | 27-Dec | 25-Dec | 26-Dec | 29-Dec | 29-Dec | 28-Dec | - | - | - | Y | Y |
22 | Velvet Scoter | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Goldeneye | 25-Dec | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 27-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y |
24 | Smew | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Red-breasted Merganser | 27-Dec | 27-Dec | 28-Dec | 30-Dec | 25-Dec | 26-Dec | 28-Dec | 25-Dec | Y | Y | Y | Y | Y |
26 | Goosander | 25-Dec | 27-Dec | 31-Dec | 27-Dec | 28-Dec | 27-Dec | 28-Dec | 26-Dec | Y | Y | Y | Y | Y |
27 | Red-legged Partridge | 29-Dec | 27-Dec | 26-Dec | 26-Dec | 28-Dec | 28-Dec | - | 30-Dec | Y | Y | - | Y | Y |
28 | Red Grouse | 28-Dec | 29-Dec | 31-Dec | 27-Dec | 28-Dec | 26-Dec | 26-Dec | 26-Dec | Y | Y | - | Y | - |
29 | Grey Partridge | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Pheasant | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 27-Dec | Y | Y | Y | Y | Y |
31 | Red-throated Diver | 26-Dec | 26-Dec | 27-Dec | 25-Dec | 26-Dec | 26-Dec | 28-Dec | 26-Dec | Y | Y | Y | Y | Y |
32 | Black-throated Diver | 25-Dec | 25-Dec | 27-Dec | 27-Dec | - | 26-Dec | - | 27-Dec | Y | - | Y | - | - |
33 | Great Northern Diver | 25-Dec | 25-Dec | 27-Dec | 27-Dec | 26-Dec | 26-Dec | 27-Dec | 27-Dec | Y | Y | Y | Y | Y |
34 | Fulmar | 25-Dec | 25-Dec | 26-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
35 | Gannet | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y |
36 | Cormorant | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y |
37 | Shag | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
38 | Bittern | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Little Egret | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
40 | Grey Heron | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
41 | Little Grebe | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 27-Dec | Y | Y | Y | Y | Y |
42 | Great Crested Grebe | - | 26-Dec | - | - | - | - | - | - | - | - | - | - | Y |
43 | Hen Harrier | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
44 | Sparrowhawk | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
45 | Buzzard | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 28-Dec | Y | Y | Y | Y | Y |
46 | Water Rail | 25-Dec | 25-Dec | 26-Dec | 27-Dec | - | 27-Dec | 26-Dec | 28-Dec | Y | ? | - | - | - |
47 | Moorhen | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y |
48 | Coot | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y |
49 | Oystercatcher | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
50 | Grey Plover | 26-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
51 | Golden Plover | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 27-Dec | 27-Dec | 27-Dec | Y | Y | Y | Y | Y |
52 | Ringed Plover | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
53 | Lapwing | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 30-Dec | Y | Y | Y | Y | Y |
54 New! | Whimbrel | 26-Dec | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Curlew | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
56 | Bar-tailed Godwit | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | 25-Dec | 28-Dec | 26-Dec | Y | Y | Y | - | - |
57 | Black-tailed Godwit | - | 28-Dec | - | - | - | - | - | - | - | - | - | - | - |
58 | Turnstone | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
59 | Knot | 25-Dec | - | 29-Dec | 25-Dec | 31-Dec | 27-Dec | - | 30-Dec | Y | - | - | - | - |
60 | Sanderling | 26-Dec | 26-Dec | 27-Dec | 26-Dec | 25-Dec | 28-Dec | 27-Dec | 26-Dec | Y | Y | Y | Y | Y |
61 | Dunlin | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | y | Y | Y | Y | Y |
62 | Purple Sandpiper | 25-Dec | 25-Dec | 27-Dec | 26-Dec | 25-Dec | 26-Dec | 26-Dec | 25-Dec | Y | Y | - | Y | Y |
63 | Grey Phalarope | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 | Redshank | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
65 New! | Greenshank | 25-Dec | - | - | - | - | - | - | - | - | - | - | - | - |
66 | Jack Snipe | 26-Dec | 31-Dec | 28-Dec | 25-Dec | 30-Dec | 26-Dec | 26-Dec | 26-Dec | Y | Y | - | Y | - |
67 | Woodcock | 25-Dec | 26-Dec | 26-Dec | 26-Dec | 30-Dec | 27-Dec | 27-Dec | 28-Dec | Y | Y | - | Y | - |
68 | Snipe | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y |
69 | Puffin | - | - | - | - | - | - | - | - | Y | - | - | - | - |
70 | Black Guillemot | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
71 | Razorbill | 25-Dec | 26-Dec | 27-Dec | 25-Dec | 25-Dec | 29-Dec | 29-Dec | 28-Dec | Y | Y | Y | Y | Y |
72 | Little Auk | 28-Dec | - | - | - | - | - | - | - | - | - | - | - | - |
73 | Guillemot | 25-Dec | 26-Dec | 26-Dec | 25-Dec | 26-Dec | 31-Dec | 29-Dec | 28-Dec | Y | Y | - | Y | Y |
74 | Sabine's Gull | - | - | - | - | - | - | - | - | - | - | - | - | - |
75 | Kittiwake | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y |
76 | Black-headed Gull | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
77 | Little Gull | - | - | - | - | - | - | 29-Dec | - | - | - | - | - | - |
78 | Mediterranean Gull | - | - | - | - | - | - | - | - | - | - | - | - | - |
79 | Common Gull | 25-Dec | 26-Dec | 28-Dec | 25-Dec | 26-Dec | 27-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y |
80 | Lesser Black-backed Gull | - | 25-Dec | - | 26-Dec | - | - | - | - | Y | Y | - | - | - |
81 | Herring Gull | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
82 | Yellow-legged Gull | - | - | - | - | 30-Dec | - | - | - | - | - | - | - | - |
83 | Iceland Gull | - | - | - | - | - | - | - | - | - | - | - | - | - |
84 | Glaucous Gull | - | - | - | - | - | 30-Dec | - | - | - | - | - | - | - |
85 | Great Black-backed Gull | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y |
86 | Rock Dove/Feral Pigeon | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
87 | Stock Dove | 26-Dec | 26-Dec | 26-Dec | - | - | 27-Dec | 27-Dec | - | - | - | - | - | - |
88 | Woodpigeon | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
89 | Collared Dove | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
90 | Barn Owl | 26-Dec | 28-Dec | 28-Dec | - | 27-Dec | 26-Dec | 28-Dec | - | Y | - | Y | Y | Y |
91 | Long-eared Owl | 29-Dec | 29-Dec | 27-Dec | 26-Dec | 28-Dec | 27-Dec | - | - | - | - | - | - | - |
92 | Short-eared Owl | - | - | - | - | - | - | - | - | Y | - | - | - | - |
93 | Kingfisher | 28-Dec | 29-Dec | 31-Dec | 27-Dec | 25-Dec | 26-Dec | 27-Dec | 27-Dec | Y | - | - | Y | - |
94 | Great Spotted Woodpecker | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 30-Dec | 26-Dec | Y | Y | - | Y | Y |
95 | Kestrel | 25-Dec | 29-Dec | 26-Dec | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 27-Dec | Y | Y | Y | Y | Y |
96 | Merlin | 26-Dec | 25-Dec | - | 26-Dec | 28-Dec | 26-Dec | 27-Dec | 26-Dec | Y | Y | Y | Y | Y |
97 | Peregrine | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
98 | Chough | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
99 | Magpie | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
100 | Jackdaw | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
101 | Rook | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
102 | Carrion Crow | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
103 | Hooded Crow | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
104 | Raven | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y |
105 | Goldcrest | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y |
106 | Blue Tit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
107 | Great Tit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
108 | Coal Tit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
109 | Skylark | 25-Dec | 25-Dec | 28-Dec | 25-Dec | 31-Dec | 27-Dec | 28-Dec | 28-Dec | - | Y | Y | - | - |
110 | Long-tailed Tit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
111 | Chiffchaff | - | 25-Dec | 28-Dec | 28-Dec | 25-Dec | 31-Dec | 30-Dec | - | - | Y | - | Y | - |
112 | Blackcap | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
113 | Lesser Whitethroat | - | - | 30-Dec | - | - | - | - | - | - | - | - | - | - |
114 | Waxwing | 26-Dec | - | - | - | - | - | - | 26-Dec | - | - | - | Y | - |
115 | Treecreeper | 25-Dec | 28-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y |
116 | Wren | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y |
117 | Starling | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
118 | Dipper | - | - | - | - | - | - | - | - | - | - | - | - | - |
119 | Blackbird | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
120 | Fieldfare | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 27-Dec | 26-Dec | 25-Dec | Y | Y | y | Y | Y |
121 | Song Thrush | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y |
122 | Redwing | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
123 | Mistle Thrush | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 27-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
124 | Robin | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
125 | Black Redstart | - | 25-Dec | 25-Dec | 27-Dec | 31-Dec | 25-Dec | - | 27-Dec | - | Y | Y | - | - |
126 | Stonechat | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y |
127 | Dunnock | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
128 | House Sparrow | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
129 | Tree Sparrow | 26-Dec | 25-Dec | 26-Dec | 31-Dec | 26-Dec | 26-Dec | 28-Dec | 25-Dec | Y | Y | - | Y | Y |
130 | Grey Wagtail | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
131 | Pied Wagtail | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
132 | Meadow Pipit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y |
133 | Rock Pipit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
134 | Water Pipit | - | - | - | - | - | - | - | - | - | Y | - | - | - |
135 | Brambling | 25-Dec | 26-Dec | 26-Dec | 28-Dec | - | 28-Dec | - | 26-Dec | - | Y | Y | Y | - |
136 | Chaffinch | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
137 | Greenfinch | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y |
138 | Linnet | 26-Dec | 25-Dec | 25-Dec | 26-Dec | 27-Dec | 27-Dec | 28-Dec | 26-Dec | Y | Y | Y | Y | Y |
139 | Twite | 25-Dec | 25-Dec | 25-Dec | 31-Dec | - | 25-Dec | 28-Dec | 27-Dec | Y | Y | Y | Y | Y |
140 | Lesser Redpoll | 28-Dec | 25-Dec | 26-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | - | Y | Y |
141 | Mealy Redpoll | - | - | - | - | - | - | - | - | - | - | - | - | - |
142 | Common Crossbill | 28-Dec | 26-Dec | - | - | 31-Dec | - | 26-Dec | - | - | - | - | - | - |
143 | Goldfinch | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
144 | Siskin | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y |
145 | Snow Bunting | - | - | 28-Dec | 28-Dec | - | - | 27-Dec | - | - | - | - | - | - |
146 | Lapland Bunting | - | - | - | - | - | - | - | - | - | - | - | - | - |
147 | Yellowhammer | - | - | - | - | - | - | - | - | - | - | - | - | Y |
148 | Reed Bunting | 26-Dec | 25-Dec | 28-Dec | 29-Dec | 30-Dec | 29-Dec | 27-Dec | - | Y | Y | Y | Y | Y |
SPECIES TOTAL | *121* | 120 | 119 | 116 | 113 | 116 | 113 | 113 | 111 | 108 | 100 | 109 | 103 |
Notes
Black Swan
As of December 2016, Black Swan Cygnus atratus has been removed from the Christmas Bird Race list. The species totals from previous years have been adjusted to reflect that this Category E species is no longer included in the counts.
2017
Please note that for 2017 we have updated the taxonomic order of both the recording card and results table.
2016 summary
On 1st January 2017, Mark Fitzpatrick wrote:
'Well, unless any new sightings come to light, we've ended this year's Manx Christmas Bird Race with the magnificent total of 113 species. This is a new record.
The last two species to be discovered were: Black Redstart and Black-throated Diver. Both seen by Keith Johnson in Peel/Peel Bay.
The total number of species seen compares with totals of 111, 108, 100, 109, 103 for each of the previous five years.
Despite the fantastic efforts of Manx birdwatchers, there were some species that could be called 'the ones that got away':
- Reed Bunting; reported in all 5 previous races, but not this year.
- Barn Owl: seen in 4 previous races. No owls seen this year.
- Black Swan: seen in 3 previous races. Not wild birds, but still interesting. Have they all died?
At the other end of the scale, one new species was reported this year that had never been seen during a Bird Race before, namely Pink-footed Goose.
Three species were seen this year that had only been seen during one of the previous Bird Races, which were Water Rail, Knot and Waxwing.
There there were 88 species that have now been seen in all six Bird Races: Mute Swan, Whooper Swan, Greylag Goose, Canada Goose, Brent Goose, Shelduck, Wigeon, Gadwall, Teal, Mallard, Tufted Duck, Eider, Goldeneye, Red-breasted Merganser, Goosander, Pheasant, Red-throated Diver, Great Northern Diver, Little Grebe, Fulmar, Gannet, Cormorant, Shag, Little Egret, Grey Heron, Hen Harrier, Sparrowhawk, Buzzard, Kestrel, Merlin, Peregrine, Moorhen, Coot, Oystercatcher, Ringed Plover, Golden Plover, Grey Plover, Lapwing, Sanderling, Snipe, Curlew, Redshank, Turnstone, Kittiwake, Black-headed Gull, Common Gull, Herring Gull, Great Black-backed Gull, Razorbill, Black Guillemot, Rock Dove/Feral Pigeon, Woodpigeon, Collared Dove, Meadow Pipit, Rock Pipit, Grey Wagtail, Pied Wagtail, Wren, Dunnock, Robin, Stonechat, Blackbird, Fieldfare, Song Thrush, Redwing, Mistle Thrush, Blackcap, Goldcrest, Long-tailed Tit, Blue Tit, Great Tit, Coal Tit, Treecreeper, Magpie, Chough, Jackdaw, Rook, Carrion Crow, Hooded Crow, Raven, Starling, House Sparrow, Chaffinch, Greenfinch, Goldfinch, Siskin, Linnet and Twite.'
2013
The ‘ones that got away’ included ten species that had been recorded on the Isle of Man in December 2013 before the Bird Race, but weren’t seen during it: Pink-footed Goose, Red-necked Grebe, Long-tailed Duck, Water Rail, Lesser Black-backed Gull, Stock Dove, Kingfisher, Swallow, Lesser Redpoll, Snow Bunting; a Ross’s x Barnacle Goose hybrid was also recorded. There were also eight species that breed on the Island and were likely to have been present somewhere on the Island but weren’t seen during the Bird Race: Red Grouse, Grey Partridge, Woodcock, Long-eared Owl, Short-eared Owl, Great Spotted Woodpecker, Chiffchaff and Tree Sparrow.
The weather during 2013’s Christmas Bird Race did not help at all. On Boxing Day Ronaldsway Met Office recorded gale force winds, increasing to Severe Gale Force 9 on 27th. The maximum wind recorded on each of the other dates was Force 6. On both 30th and 31st there was significant rainfall during daylight hours – enough to dampen birds as well as birdwatchers!
2011
The ‘ones that got away’ include nine species that had been recorded on the Isle of Man in December 2011 before the Bird Race, but weren’t seen during it: Barnacle Goose, Pintail, Black-throated Diver, Manx Shearwater, Water Rail, Kingfisher, Brambling, Common Crossbill and Snow Bunting. This list also includes 8 species that breed on the island and were likely to have been present somewhere on the Island but weren’t seen during the Bird Race: Red Grouse, Grey Partridge, Woodcock, Stock Dove, Long-eared Owl, Short-eared Owl, Skylark and Chiffchaff.
103 species is a good result. If the ‘ones that got away’ are taken into consideration, along with various other possible species such as Knot and Waxwing, it suggests that it may be possible in a good year to get over 110 species - possibly closer to 120. But for that to happen a certain amount of luck is needed (good weather and co-operative birds!) as well as a considerable amount of hard work by birdwatchers.