Join in the fun of the Isle of Man Christmas Bird Race 2024!
The Isle of Man Christmas Bird Race is an island-wide collaborative effort. It isn’t a competition between individual birdwatchers. The aim is for birdwatchers across the Island to work together to see as many species as possible.
The rules are simple:
- You can spend as little or as much time as you wish looking for birds on, above and around the Island within Manx territorial waters;
- Sightings must be made in the 7-day period from Christmas Day to New year's Eve inclusive (i.e. 00:01 on 25th December to 23:59 on 31st December);
- It isn’t a competition! The aim is for everyone collectively to see as many species as possible.
----------
See the sightings table below which will be updated regularly during the Bird Race period.
----------
Submit your sightings:
- Online via www.manxbirdlife.im/sightings/submit
- Twitter using hashtag #ManxBirdRace
- By completing and returning the downloadable recording card
For all observations, please send your name, date, location (including OS Grid Ref. if you know it), what you saw (species, how many) and any interesting aspects of what you saw.
Please note: Taking part does not imply or grant permission to enter onto any private property. Please consider the welfare of birds and other wildlife when taking part. Thank you.
Christmas Bird Race League Table
A terrific bird race last year produced a record-breaking 121 species! Can we beat that record-breaking total in 2024?
# | Common name | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mute Swan | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
2 | Whooper Swan | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y | |
3 | Pink-footed Goose | 26-Dec | 29-Dec | 25-Dec | 30-Dec | 30-Dec | - | 27-Dec | 27-Dec | - | - | - | - | - | |
4 | Greylag Goose | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
5 | Canada Goose | 25-Dec | 26-Dec | 27-Dec | 25-Dec | 29-Dec | 27-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
6 | Barnacle Goose | 27-Dec | 26-Dec | 27-Dec | 25-Dec | 31-Dec | 28-Dec | - | 28-Dec | Y | - | Y | Y | - | |
7 | Brent Goose | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
8 | Shelduck | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y | |
9 | Wigeon | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
10 | Gadwall | 25-Dec | 27-Dec | 31-Dec | 30-Dec | 28-Dec | - | 28-Dec | 28-Dec | Y | Y | Y | Y | Y | |
11 | Teal | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
12 | Green-winged Teal | - | - | 25-dec | - | - | - | - | - | - | - | - | - | - | |
13 | Mallard | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
14 | Pintail | 28-Dec | 25-Dec | 26-Dec | - | - | - | - | 28-Dec | Y | - | Y | - | - | |
15 | Shoveler | 25-Dec | 25-Dec | 25-Dec | 28-Dec | 27-Dec | 27-Dec | 28-Dec | 28-Dec | Y | Y | Y | - | Y | |
16 | Pochard | 25-Dec | 27-Dec | 29-Dec | 28-Dec | 28-Dec | 27-Dec | 26-Dec | 28-Dec | - | Y | Y | Y | Y | |
17 | Tufted Duck | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 27-Dec | 26-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y | |
18 | Scaup | - | - | - | - | - | - | - | - | - | - | - | Y | Y | |
19 | Eider | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
20 | Long-tailed Duck | 25-Dec | 29-Dec | - | - | - | 30-Dec | 29-Dec | - | - | - | - | Y | - | |
21 | Common Scoter | 25-Dec | - | 27-Dec | 25-Dec | 26-Dec | 29-Dec | 29-Dec | 28-Dec | - | - | - | Y | Y | |
22 | Velvet Scoter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Goldeneye | 25-Dec | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 27-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y | |
24 | Smew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | Red-breasted Merganser | 27-Dec | 27-Dec | 28-Dec | 30-Dec | 25-Dec | 26-Dec | 28-Dec | 25-Dec | Y | Y | Y | Y | Y | |
26 | Goosander | 25-Dec | 27-Dec | 31-Dec | 27-Dec | 28-Dec | 27-Dec | 28-Dec | 26-Dec | Y | Y | Y | Y | Y | |
27 | Red-legged Partridge | 29-Dec | 27-Dec | 26-Dec | 26-Dec | 28-Dec | 28-Dec | - | 30-Dec | Y | Y | - | Y | Y | |
28 | Red Grouse | 28-Dec | 29-Dec | 31-Dec | 27-Dec | 28-Dec | 26-Dec | 26-Dec | 26-Dec | Y | Y | - | Y | - | |
29 | Grey Partridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Pheasant | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 27-Dec | Y | Y | Y | Y | Y | |
31 | Red-throated Diver | 26-Dec | 26-Dec | 27-Dec | 25-Dec | 26-Dec | 26-Dec | 28-Dec | 26-Dec | Y | Y | Y | Y | Y | |
32 | Black-throated Diver | 25-Dec | 25-Dec | 27-Dec | 27-Dec | - | 26-Dec | - | 27-Dec | Y | - | Y | - | - | |
33 | Great Northern Diver | 25-Dec | 25-Dec | 27-Dec | 27-Dec | 26-Dec | 26-Dec | 27-Dec | 27-Dec | Y | Y | Y | Y | Y | |
34 | Fulmar | 25-Dec | 25-Dec | 26-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
35 | Gannet | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y | |
36 | Cormorant | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y | |
37 | Shag | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
38 | Bittern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
39 | Little Egret | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
40 | Grey Heron | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
41 | Little Grebe | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 27-Dec | Y | Y | Y | Y | Y | |
42 | Great Crested Grebe | - | 26-Dec | - | - | - | - | - | - | - | - | - | - | Y | |
43 | Hen Harrier | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
44 | Sparrowhawk | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
45 | Buzzard | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 28-Dec | Y | Y | Y | Y | Y | |
46 | Water Rail | 25-Dec | 25-Dec | 26-Dec | 27-Dec | - | 27-Dec | 26-Dec | 28-Dec | Y | ? | - | - | - | |
47 | Moorhen | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y | |
48 | Coot | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 25-Dec | 26-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y | |
49 | Oystercatcher | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
50 | Grey Plover | 26-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
51 | Golden Plover | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 27-Dec | 27-Dec | 27-Dec | Y | Y | Y | Y | Y | |
52 | Ringed Plover | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
53 | Lapwing | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 30-Dec | Y | Y | Y | Y | Y | |
54 New! | Whimbrel | 26-Dec | - | - | - | - | - | - | - | - | - | - | - | - | |
55 | Curlew | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
56 | Bar-tailed Godwit | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | 25-Dec | 28-Dec | 26-Dec | Y | Y | Y | - | - | |
57 | Black-tailed Godwit | - | 28-Dec | - | - | - | - | - | - | - | - | - | - | - | |
58 | Turnstone | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
59 | Knot | 25-Dec | - | 29-Dec | 25-Dec | 31-Dec | 27-Dec | - | 30-Dec | Y | - | - | - | - | |
60 | Sanderling | 26-Dec | 26-Dec | 27-Dec | 26-Dec | 25-Dec | 28-Dec | 27-Dec | 26-Dec | Y | Y | Y | Y | Y | |
61 | Dunlin | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | y | Y | Y | Y | Y | |
62 | Purple Sandpiper | 25-Dec | 25-Dec | 27-Dec | 26-Dec | 25-Dec | 26-Dec | 26-Dec | 25-Dec | Y | Y | - | Y | Y | |
63 | Grey Phalarope | - | - | - | - | - | - | - | - | - | - | - | - | - | |
64 | Redshank | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
65 New! | Greenshank | 25-Dec | - | - | - | - | - | - | - | - | - | - | - | - | |
66 | Jack Snipe | 26-Dec | 31-Dec | 28-Dec | 25-Dec | 30-Dec | 26-Dec | 26-Dec | 26-Dec | Y | Y | - | Y | - | |
67 | Woodcock | 25-Dec | 26-Dec | 26-Dec | 26-Dec | 30-Dec | 27-Dec | 27-Dec | 28-Dec | Y | Y | - | Y | - | |
68 | Snipe | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y | |
69 | Puffin | - | - | - | - | - | - | - | - | Y | - | - | - | - | |
70 | Black Guillemot | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
71 | Razorbill | 25-Dec | 26-Dec | 27-Dec | 25-Dec | 25-Dec | 29-Dec | 29-Dec | 28-Dec | Y | Y | Y | Y | Y | |
72 | Little Auk | 28-Dec | - | - | - | - | - | - | - | - | - | - | - | - | |
73 | Guillemot | 25-Dec | 26-Dec | 26-Dec | 25-Dec | 26-Dec | 31-Dec | 29-Dec | 28-Dec | Y | Y | - | Y | Y | |
74 | Sabine's Gull | - | - | - | - | - | - | - | - | - | - | - | - | - | |
75 | Kittiwake | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y | |
76 | Black-headed Gull | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
77 | Little Gull | - | - | - | - | - | - | 29-Dec | - | - | - | - | - | - | |
78 | Mediterranean Gull | - | - | - | - | - | - | - | - | - | - | - | - | - | |
79 | Common Gull | 25-Dec | 26-Dec | 28-Dec | 25-Dec | 26-Dec | 27-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y | |
80 | Lesser Black-backed Gull | - | 25-Dec | - | 26-Dec | - | - | - | - | Y | Y | - | - | - | |
81 | Herring Gull | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
82 | Yellow-legged Gull | - | - | - | - | 30-Dec | - | - | - | - | - | - | - | - | |
83 | Iceland Gull | - | - | - | - | - | - | - | - | - | - | - | - | - | |
84 | Glaucous Gull | - | - | - | - | - | 30-Dec | - | - | - | - | - | - | - | |
85 | Great Black-backed Gull | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y | |
86 | Rock Dove/Feral Pigeon | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
87 | Stock Dove | 26-Dec | 26-Dec | 26-Dec | - | - | 27-Dec | 27-Dec | - | - | - | - | - | - | |
88 | Woodpigeon | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
89 | Collared Dove | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
90 | Barn Owl | 26-Dec | 28-Dec | 28-Dec | - | 27-Dec | 26-Dec | 28-Dec | - | Y | - | Y | Y | Y | |
91 | Long-eared Owl | 29-Dec | 29-Dec | 27-Dec | 26-Dec | 28-Dec | 27-Dec | - | - | - | - | - | - | - | |
92 | Short-eared Owl | - | - | - | - | - | - | - | - | Y | - | - | - | - | |
93 | Kingfisher | 28-Dec | 29-Dec | 31-Dec | 27-Dec | 25-Dec | 26-Dec | 27-Dec | 27-Dec | Y | - | - | Y | - | |
94 | Great Spotted Woodpecker | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 30-Dec | 26-Dec | Y | Y | - | Y | Y | |
95 | Kestrel | 25-Dec | 29-Dec | 26-Dec | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 27-Dec | Y | Y | Y | Y | Y | |
96 | Merlin | 26-Dec | 25-Dec | - | 26-Dec | 28-Dec | 26-Dec | 27-Dec | 26-Dec | Y | Y | Y | Y | Y | |
97 | Peregrine | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
98 | Chough | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
99 | Magpie | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
100 | Jackdaw | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
101 | Rook | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
102 | Carrion Crow | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
103 | Hooded Crow | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
104 | Raven | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y | |
105 | Goldcrest | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y | |
106 | Blue Tit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
107 | Great Tit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
108 | Coal Tit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
109 | Skylark | 25-Dec | 25-Dec | 28-Dec | 25-Dec | 31-Dec | 27-Dec | 28-Dec | 28-Dec | - | Y | Y | - | - | |
110 | Long-tailed Tit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
111 | Chiffchaff | - | 25-Dec | 28-Dec | 28-Dec | 25-Dec | 31-Dec | 30-Dec | - | - | Y | - | Y | - | |
112 | Blackcap | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
113 | Lesser Whitethroat | - | - | 30-Dec | - | - | - | - | - | - | - | - | - | - | |
114 | Waxwing | 26-Dec | - | - | - | - | - | - | 26-Dec | - | - | - | Y | - | |
115 | Treecreeper | 25-Dec | 28-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y | |
116 | Wren | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y | |
117 | Starling | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
118 | Dipper | - | - | - | - | - | - | - | - | - | - | - | - | - | |
119 | Blackbird | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
120 | Fieldfare | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 27-Dec | 26-Dec | 25-Dec | Y | Y | y | Y | Y | |
121 | Song Thrush | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | Y | Y | Y | Y | Y | |
122 | Redwing | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
123 | Mistle Thrush | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 27-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
124 | Robin | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
125 | Black Redstart | - | 25-Dec | 25-Dec | 27-Dec | 31-Dec | 25-Dec | - | 27-Dec | - | Y | Y | - | - | |
126 | Stonechat | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | Y | Y | Y | Y | Y | |
127 | Dunnock | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
128 | House Sparrow | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
129 | Tree Sparrow | 26-Dec | 25-Dec | 26-Dec | 31-Dec | 26-Dec | 26-Dec | 28-Dec | 25-Dec | Y | Y | - | Y | Y | |
130 | Grey Wagtail | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
131 | Pied Wagtail | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
132 | Meadow Pipit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 26-Dec | 27-Dec | Y | Y | Y | Y | Y | |
133 | Rock Pipit | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
134 | Water Pipit | - | - | - | - | - | - | - | - | - | Y | - | - | - | |
135 | Brambling | 25-Dec | 26-Dec | 26-Dec | 28-Dec | - | 28-Dec | - | 26-Dec | - | Y | Y | Y | - | |
136 | Chaffinch | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
137 | Greenfinch | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 26-Dec | 25-Dec | Y | Y | Y | Y | Y | |
138 | Linnet | 26-Dec | 25-Dec | 25-Dec | 26-Dec | 27-Dec | 27-Dec | 28-Dec | 26-Dec | Y | Y | Y | Y | Y | |
139 | Twite | 25-Dec | 25-Dec | 25-Dec | 31-Dec | - | 25-Dec | 28-Dec | 27-Dec | Y | Y | Y | Y | Y | |
140 | Lesser Redpoll | 28-Dec | 25-Dec | 26-Dec | 25-Dec | 27-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | - | Y | Y | |
141 | Mealy Redpoll | - | - | - | - | - | - | - | - | - | - | - | - | - | |
142 | Common Crossbill | 28-Dec | 26-Dec | - | - | 31-Dec | - | 26-Dec | - | - | - | - | - | - | |
143 | Goldfinch | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
144 | Siskin | 25-Dec | 26-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | 25-Dec | Y | Y | Y | Y | Y | |
145 | Snow Bunting | - | - | 28-Dec | 28-Dec | - | - | 27-Dec | - | - | - | - | - | - | |
146 | Lapland Bunting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
147 | Yellowhammer | - | - | - | - | - | - | - | - | - | - | - | - | Y | |
148 | Reed Bunting | 26-Dec | 25-Dec | 28-Dec | 29-Dec | 30-Dec | 29-Dec | 27-Dec | - | Y | Y | Y | Y | Y | |
SPECIES TOTAL | *121* | 120 | 119 | 116 | 113 | 116 | 113 | 113 | 111 | 108 | 100 | 109 | 103 |
Updates from Previous Christmas Bird Races
Notes
Black Swan
As of December 2016, Black Swan Cygnus atratus has been removed from the Christmas Bird Race list. The species totals from previous years have been adjusted to reflect that this Category E species is no longer included in the counts.
2017
Please note that for 2017 we have updated the taxonomic order of both the recording card and results table.